Sequence features for peptidase S01.337: cerastobin
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0001501 | Cerastes vipera | 35 | 1-35 | missing, missing, missing | UNIPROT:P18692 |
| MER0522356 | Poecilia formosa | 244 | 20-238 | H63, D106, S198, | GENBANK:XP_007568177 |
| MER0484220 | Varanus panoptes | 138 | 24-138 | H65, D120, missing | UNIPROT:Q2XW09 |
| MER0484220 | Varanus panoptes | 138 | 24-138 | H65, D120, missing | UNIPROT:Q2XW09 |
| MER0422289 | Varanus varius | 137 | 25-137 | H65, D120, missing | UNIPROT:Q2XXL9 |
| MER0422289 | Varanus varius | 137 | 25-137 | H65, D120, missing | UNIPROT:Q2XXL9 |
