Sequence features for peptidase S01.178: ancrod
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0001885 | Agkistrodon bilineatus | 20 | 1-20 | missing, missing, missing | PIR:A60489 |
| MER0001885 | Agkistrodon bilineatus | 20 | 1-20 | missing, missing, missing | PIR:A60489 |
| MER0003717 | Calloselasma rhodostoma | 234 | 1-229 | H43, D88, S182 | GENBANK:AAA03254 |
| MER0003717 | Calloselasma rhodostoma | 234 | 1-229 | H43, D88, S182 | GENBANK:AAA03254 |
| MER0003718 | Calloselasma rhodostoma | 258 | 25-253 | H67, D112, S206, | GENBANK:CAA01523 |
| MER0003718 | Calloselasma rhodostoma | 258 | 25-253 | H67, D112, S206, | GENBANK:CAA01523 |
