Sequence features for peptidase S01.144: cercarial elastase (Schistosoma sp.)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0003620 | Schistosoma mansoni | 264 | 1-264 | H68, D126, S218 | UNIPROT:G4M0X7 |
| MER0003620 | Schistosoma mansoni | 264 | 1-264 | H68, D126, S218 | UNIPROT:G4M0X7 |
| MER0003620 | Schistosoma mansoni | 264 | 1-264 | H68, D126, S218 | UNIPROT:G4M0X7 |
| MER0016426 | Schistosoma mansoni | 257 | 1-257 | H67, A127, S215 | UNIPROT:Q26553 |
| MER0016426 | Schistosoma mansoni | 257 | 1-257 | H67, A127, S215 | UNIPROT:Q26553 |
| MER0488056 | Schistosoma mansoni | 148 | 1-99 | H59, missing, missing, | GENBANK:XP_002570287 |
