Sequence features for peptidase S01.092: trypsin Va (rodent)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0366069 | Cricetulus griseus | 241 | 19-241 | H58, D102, S195 | GENBANK:XP_003507003 |
| MER0544773 | Mesocricetus auratus | 248 | 24-248 | H63, D107, S202, | GENBANK:XP_005083146 |
| MER0538799 | Microtus ochrogaster | 245 | 24-245 | H63, D107, S199 | GENBANK:XP_005365932 |
| MER0021845 | Mus musculus | 280 | 16-280 | H97, D141, S234 | GENBANK:XP_145260 |
| MER0000033 | Rattus norvegicus | 246 | 25-246 | H64, D108, S200 | GENBANK:EDM15435 |
| MER0000033 | Rattus norvegicus | 246 | 25-246 | H64, D108, S200 | GENBANK:EDM15435 |
| MER0178010 | Xenopus laevis | 210 | 1-202 | H26, D71, S163 | GENBANK:NP_001088103 |
