Sequence features for peptidase S01.063: trypsin 16 (mouse numbering)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0003714 | Mus musculus | 246 | 24-246 | H63, D107, S200 | UNIPROT:Q9Z1R9 |
| MER0003714 | Mus musculus | 246 | 24-246 | H63, D107, S200 | UNIPROT:Q9Z1R9 |
| MER0141222 | Trichoplax adhaerens | 238 | 2-231 | H41, D88, S184 | UNIPROT:B3RY71 |
| MER0141222 | Trichoplax adhaerens | 238 | 2-231 | H41, D88, S184 | UNIPROT:B3RY71 |
| MER0233104 | Trichoplax adhaerens | 240 | 2-233 | H42, D90, S186, | UNIPROT:B3RY72 |
| MER0233104 | Trichoplax adhaerens | 240 | 2-233 | H42, D90, S186, | UNIPROT:B3RY72 |
