Sequence features for P02.A02: lat-1 g.p. (Caenorhabditis elegans)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0171249 | Caenorhabditis briggsae | 1014 | 498-537 | T531 | GENBANK:XP_001679136 |
| MER0161545 | Caenorhabditis elegans | 1014 | 497-536 | T530 | UNIPROT:G5EDW2-1 |
| MER0161545 | Caenorhabditis elegans | 1014 | 497-536 | T530 | UNIPROT:G5EDW2-1 |
| MER0159022 | Cooperia oncophora | 994 | 480-519 | T513 | UNIPROT:Q2I0B4 |
| MER0159022 | Cooperia oncophora | 994 | 480-519 | T513 | UNIPROT:Q2I0B4 |
| MER0177017 | Haemonchus contortus | 986 | 478-517 | T511, | UNIPROT:Q9N9W3 |
| MER0177017 | Haemonchus contortus | 986 | 478-517 | T511, | UNIPROT:Q9N9W3 |
| MER0159017 | Ostertagia ostertagi | 996 | 482-521 | T515 | UNIPROT:Q2I0B3 |
| MER0159017 | Ostertagia ostertagi | 996 | 482-521 | T515 | UNIPROT:Q2I0B3 |
