Sequence features for peptidase P02.024: KPG_006 protein
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0590694 | Cricetulus griseus | 541 | 212-250 | T244, | GENBANK:XP_003509850 |
| MER0159473 | Gallus gallus | 573 | 232-273 | S267 | GENBANK:XP_413998 |
| MER0161773 | Homo sapiens | 542 | 213-251 | T245 | UNIPROT:Q5KU22 |
| MER0161773 | Homo sapiens | 542 | 213-251 | T245 | UNIPROT:Q5KU22 |
| MER0544473 | Mesocricetus auratus | 541 | 212-250 | T244 | GENBANK:XP_005078683 |
| MER0539141 | Microtus ochrogaster | 544 | 215-253 | T247 | GENBANK:XP_005345636 |
| MER0159275 | Mus musculus | 542 | 213-251 | T245 | GENBANK:EDL11156 |
| MER0159275 | Mus musculus | 542 | 213-251 | T245 | GENBANK:EDL11156 |
| MER0159275 | Mus musculus | 542 | 213-251 | T245 | GENBANK:EDL11156 |
| MER0159275 | Mus musculus | 542 | 213-251 | T245 | GENBANK:EDL11156 |
| MER0567521 | Myotis brandtii | 605 | 277-315 | T309 | GENBANK:XP_005873575 |
| MER0515266 | Pteropus alecto | 483 | 224-262 | T256 | GENBANK:XP_006908912 |
| MER0159446 | Rattus norvegicus | 461 | 132-170 | T164 | GENBANK:XP_226243 |
| MER0172888 | Taeniopygia guttata | 559 | 221-262 | T256 | GENBANK:XP_002195439 |
