Sequence features for family N5 unassigned peptidases
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0492480 | Fox picobirnavirus | 506 | 31-460 | N58, | UNIPROT:N0A7F1 |
| MER0492480 | Fox picobirnavirus | 506 | 31-460 | N58, | UNIPROT:N0A7F1 |
| MER0294987 | Human picobirnavirus | 243 | 64-240 | N64 | UNIPROT:D6PT40 |
| MER0294987 | Human picobirnavirus | 243 | 64-240 | N64 | UNIPROT:D6PT40 |
| MER0346440 | Otarine picobirnavirus | 575 | 9-574 | N61 | UNIPROT:I2DA77 |
| MER0346440 | Otarine picobirnavirus | 575 | 9-574 | N61 | UNIPROT:I2DA77 |
| MER0202157 | Rabbit picobirnavirus | 590 | 1-558 | N65 | UNIPROT:Q9Q1V2 |
| MER0202157 | Rabbit picobirnavirus | 590 | 1-558 | N65 | UNIPROT:Q9Q1V2 |
