Sequence features for peptidase M23.008: gp13 peptidase (bacteriophage phi-29)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Metal ligands | Source |
|---|---|---|---|---|---|---|
| MER0480150 | Bacillus phage GA-1 | 355 | 248-310 | H280, | missing, missing, H282, | UNIPROT:Q9FZW2 |
| MER0480150 | Bacillus phage GA-1 | 355 | 248-310 | H280, | missing, missing, H282, | UNIPROT:Q9FZW2 |
| MER0048159 | bacteriophage B103 | 365 | 235-308 | H278 | missing, missing, H280 | UNIPROT:Q37894 |
| MER0048159 | bacteriophage B103 | 365 | 235-308 | H278 | missing, missing, H280 | UNIPROT:Q37894 |
| MER0048159 | bacteriophage B103 | 365 | 235-308 | H278 | missing, missing, H280 | UNIPROT:Q37894 |
| MER0127161 | bacteriophage phi-29 | 365 | 145-308 | H278 | H188, D195, H280 | PIR:H25816 |
| MER0127161 | bacteriophage phi-29 | 365 | 145-308 | H278 | H188, D195, H280 | PIR:H25816 |
| MER0127161 | bacteriophage phi-29 | 365 | 145-308 | H278 | H188, D195, H280 | PIR:H25816 |
| MER0127161 | bacteriophage phi-29 | 365 | 145-308 | H278 | H188, D195, H280 | PIR:H25816 |
