Sequence features for peptidase M16.022: toxolysin-4
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Metal ligands | Source |
|---|---|---|---|---|---|---|
| MER0925403 | Eimeria brunetti | 2497 | 1046-1088 | missing, missing | missing, missing, missing | UNIPROT:U6LN40 |
| MER0925403 | Eimeria brunetti | 2497 | 1046-1088 | missing, missing | missing, missing, missing | UNIPROT:U6LN40 |
| MER0925669 | Eimeria necatrix | 3260 | 1280-1401 | E1305, E1385, | H1302, H1306, E1392, | UNIPROT:U6N2U1 |
| MER0925669 | Eimeria necatrix | 3260 | 1280-1401 | E1305, E1385, | H1302, H1306, E1392, | UNIPROT:U6N2U1 |
| MER0925103 | Hammondia hammondi | 2143 | 205-346 | E262, E342 | H259, H263, E354 | UNIPROT:A0A074TN30 |
| MER0925103 | Hammondia hammondi | 2143 | 205-346 | E262, E342 | H259, H263, E354 | UNIPROT:A0A074TN30 |
| MER0390193 | Neospora caninum | 2231 | 186-400 | E244, E324 | H241, H245, E336 | GENBANK:XP_003881392 |
| MER0170820 | Toxoplasma gondii | 2436 | 224-423 | E262, E333 | H259, H263, E340 | GENBANK:EEE30673 |
