Sequence features for peptidase homologue M15.950: Ply511 amidase
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Metal ligands | Source |
|---|---|---|---|---|---|---|
| MER0013476 | bacteriophage A511 | 341 | 84-260 | missing | K138, missing, missing | UNIPROT:A8ASR3 |
| MER0013476 | bacteriophage A511 | 341 | 84-260 | missing | K138, missing, missing | UNIPROT:A8ASR3 |
| MER0013476 | bacteriophage A511 | 341 | 84-260 | missing | K138, missing, missing | UNIPROT:A8ASR3 |
| MER0504908 | Lactobacillus brevis | 251 | 103-182 | Q149, | K108, R115, Y152, | UNIPROT:M5AH52 |
| MER0504908 | Lactobacillus brevis | 251 | 103-182 | Q149, | K108, R115, Y152, | UNIPROT:M5AH52 |
| MER0137109 | Listeria phage 20422-1 | 309 | 76-242 | Q132 | E86, V93, Y135 | UNIPROT:B6DQH9 |
| MER0137109 | Listeria phage 20422-1 | 309 | 76-242 | Q132 | E86, V93, Y135 | UNIPROT:B6DQH9 |
| MER0315296 | Listeria phage 805405-1 | 309 | 76-242 | Q132 | E86, V93, Y135 | UNIPROT:B6DQI8 |
| MER0315296 | Listeria phage 805405-1 | 309 | 76-242 | Q132 | E86, V93, Y135 | UNIPROT:B6DQI8 |
| MER0119587 | Listeria phage P100 | 341 | 94-260 | Q150 | E104, V111, Y153 | UNIPROT:Q30LD5 |
| MER0119587 | Listeria phage P100 | 341 | 94-260 | Q150 | E104, V111, Y153 | UNIPROT:Q30LD5 |
