Sequence features for peptidase M12.312: neuwiedase (Bothrops neuwiedi)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Metal ligands | Source |
|---|---|---|---|---|---|---|
| MER0011065 | Bothrops neuwiedi | 198 | 1-198 | E145 | H144, H148, H154 | UNIPROT:Q9I9R4 |
| MER0011065 | Bothrops neuwiedi | 198 | 1-198 | E145 | H144, H148, H154 | UNIPROT:Q9I9R4 |
| MER0011065 | Bothrops neuwiedi | 198 | 1-198 | E145 | H144, H148, H154 | UNIPROT:Q9I9R4 |
| MER0501821 | Clavibacter michiganensis | 179 | 125-157 | E129, | H128, H132, H138, | UNIPROT:M5B7D6 |
| MER0501821 | Clavibacter michiganensis | 179 | 125-157 | E129, | H128, H132, H138, | UNIPROT:M5B7D6 |
