Sequence features for peptidase M10.055: peptidase G (Erwinia-type)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Metal ligands | Source |
|---|---|---|---|---|---|---|
| MER0825477 | Cedecea neteri | 477 | 98-202 | E187 | H186, H190, H196 | UNIPROT:A0A089UWP1 |
| MER0825477 | Cedecea neteri | 477 | 98-202 | E187 | H186, H190, H196 | UNIPROT:A0A089UWP1 |
| MER0001102 | Dickeya chrysanthemi | 475 | 67-237 | E187, Y226 | H186, H190, H196 | UNIPROT:A0A0A3ZJI6 |
| MER0001102 | Dickeya chrysanthemi | 475 | 67-237 | E187, Y226 | H186, H190, H196 | UNIPROT:A0A0A3ZJI6 |
| MER0001102 | Dickeya chrysanthemi | 475 | 67-237 | E187, Y226 | H186, H190, H196 | UNIPROT:A0A0A3ZJI6 |
| MER0193354 | Dickeya dadantii | 477 | 67-237 | E187, Y226 | H186, H190, H196 | UNIPROT:D2BZZ9 |
| MER0193354 | Dickeya dadantii | 477 | 67-237 | E187, Y226 | H186, H190, H196 | UNIPROT:D2BZZ9 |
| MER0223808 | Dickeya dadantii | 477 | 67-237 | E187, Y226 | H186, H190, H196 | GENBANK:YP_003883060 |
| MER0824916 | Dickeya solani | 477 | 98-202 | E187 | H186, H190, H196 | UNIPROT:U6ZL07 |
| MER0824916 | Dickeya solani | 477 | 98-202 | E187 | H186, H190, H196 | UNIPROT:U6ZL07 |
| MER0825875 | Dickeya solani | 477 | 98-202 | E187 | H186, H190, H196 | UNIPROT:A0A0B2T4R3 |
| MER0825875 | Dickeya solani | 477 | 98-202 | E187 | H186, H190, H196 | UNIPROT:A0A0B2T4R3 |
| MER0824963 | Dickeya zeae | 477 | 97-201 | E187 | H186, H190, H196 | UNIPROT:A0A0A8FH83 |
| MER0824963 | Dickeya zeae | 477 | 97-201 | E187 | H186, H190, H196 | UNIPROT:A0A0A8FH83 |
| MER1208323 | Dickeya zeae | 477 | 67-235 | E187, Y226, | H186, H190, H196, | GENBANK:WP_019846341 |
