Sequence features for peptidase M10.053: peptidase B (Erwinia-type)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Metal ligands | Source |
|---|---|---|---|---|---|---|
| MER0825508 | Cedecea neteri | 481 | 105-205 | E190 | H189, H193, H199 | UNIPROT:A0A089UWP5 |
| MER0825508 | Cedecea neteri | 481 | 105-205 | E190 | H189, H193, H199 | UNIPROT:A0A089UWP5 |
| MER0001098 | Dickeya chrysanthemi | 481 | 72-241 | E190, Y230 | H189, H193, H199 | PIR:A33712 |
| MER0001098 | Dickeya chrysanthemi | 481 | 72-241 | E190, Y230 | H189, H193, H199 | PIR:A33712 |
| MER0001098 | Dickeya chrysanthemi | 481 | 72-241 | E190, Y230 | H189, H193, H199 | PIR:A33712 |
| MER0001098 | Dickeya chrysanthemi | 481 | 72-241 | E190, Y230 | H189, H193, H199 | PIR:A33712 |
| MER0002725 | Dickeya chrysanthemi | 479 | 71-240 | E189, Y229 | H188, H192, H198 | PIR:JN0891 |
| MER1208306 | Dickeya chrysanthemi | 480 | 71-238 | E189, Y229, | H188, H192, H198, | GENBANK:WP_040000982 |
| MER0193357 | Dickeya dadantii | 480 | 71-240 | E189, Y229 | H188, H192, H198 | UNIPROT:D2C004 |
| MER0193357 | Dickeya dadantii | 480 | 71-240 | E189, Y229 | H188, H192, H198 | UNIPROT:D2C004 |
| MER0223805 | Dickeya dadantii | 481 | 72-241 | E190, Y230 | H189, H193, H199 | GENBANK:YP_003883055 |
| MER1208300 | Dickeya dadantii | 325 | 72-239 | E190, Y230 | H189, H193, H199 | GENBANK:WP_077246668 |
| MER1208301 | Dickeya dianthicola | 480 | 71-238 | E189, Y229 | H188, H192, H198 | GENBANK:WP_024105940 |
| MER0825094 | Dickeya solani | 481 | 72-239 | E190, Y230 | H189, H193, H199 | UNIPROT:A0A0B2T4Q9 |
| MER0825094 | Dickeya solani | 481 | 72-239 | E190, Y230 | H189, H193, H199 | UNIPROT:A0A0B2T4Q9 |
| MER0825094 | Dickeya solani | 481 | 72-239 | E190, Y230 | H189, H193, H199 | UNIPROT:A0A0B2T4Q9 |
| MER0826664 | Dickeya solani | 481 | 105-205 | E190 | H189, H193, H199 | UNIPROT:U6ZL05 |
| MER0826664 | Dickeya solani | 481 | 105-205 | E190 | H189, H193, H199 | UNIPROT:U6ZL05 |
| MER1208305 | Dickeya sp. NCPPB 3274 | 481 | 72-239 | E190, Y230 | H189, H193, H199 | GENBANK:WP_042859847 |
| MER1208304 | Dickeya undicola | 481 | 72-239 | E190, Y230 | H189, H193, H199 | GENBANK:WP_033568800 |
| MER0188079 | Dickeya zeae | 480 | 71-240 | E189, Y229 | H188, H192, H198 | GENBANK:YP_003004433 |
| MER0825120 | Dickeya zeae | 480 | 101-204 | E189 | H188, H192, H198 | UNIPROT:A0A0A8FH79 |
| MER0825120 | Dickeya zeae | 480 | 101-204 | E189 | H188, H192, H198 | UNIPROT:A0A0A8FH79 |
