Sequence features for M01.A33: PF2063 g.p. (Pyrococcus furiosus)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Metal ligands | Source |
|---|---|---|---|---|---|---|
| MER0019096 | Pyrococcus furiosus | 584 | 290-487 | E353, Y425 | H352, H356, E371 | UNIPROT:Q8TZD2 |
| MER0019096 | Pyrococcus furiosus | 584 | 290-487 | E353, Y425 | H352, H356, E371 | UNIPROT:Q8TZD2 |
| MER0245373 | Pyrococcus sp. NA2 | 563 | 285-468 | E339, Y406 | H338, H342, E356 | UNIPROT:F4HL01 |
| MER0245373 | Pyrococcus sp. NA2 | 563 | 285-468 | E339, Y406 | H338, H342, E356 | UNIPROT:F4HL01 |
| MER0245422 | Pyrococcus sp. NA2 | 582 | 290-487 | E353, Y425 | H352, H356, E371 | UNIPROT:F4HKZ6 |
| MER0245422 | Pyrococcus sp. NA2 | 582 | 290-487 | E353, Y425 | H352, H356, E371 | UNIPROT:F4HKZ6 |
| MER0465244 | Thermococcus litoralis | 589 | 296-494 | E360, Y432 | H359, H363, E377 | GENBANK:ZP_09730496 |
| MER0465245 | Thermococcus litoralis | 582 | 290-487 | E353, Y425, | H352, H356, E371, | GENBANK:ZP_09730498 |
