Sequence features for peptidase M01.030: aminopeptidase N2 (insect)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Metal ligands | Source |
|---|---|---|---|---|---|---|
| MER1183415 | Copidosoma floridanum | 2884 | 1237-1427 | E1314, Y1400, | H1313, H1317, E1336, | GENBANK:XP_014213708 |
| MER0334546 | Danaus plexippus | 939 | 254-457 | E340, Y424 | H339, H343, E362 | UNIPROT:G6DQ95 |
| MER0334546 | Danaus plexippus | 939 | 254-457 | E340, Y424 | H339, H343, E362 | UNIPROT:G6DQ95 |
| MER0334602 | Diatraea saccharalis | 940 | 255-452 | E341, Y425 | H340, H344, E363 | UNIPROT:E0A210 |
| MER0334602 | Diatraea saccharalis | 940 | 255-452 | E341, Y425 | H340, H344, E363 | UNIPROT:E0A210 |
| MER0079572 | Helicoverpa armigera | 863 | 191-396 | E263, Y347 | H262, H266, E285 | UNIPROT:Q5EFF2 |
| MER0079572 | Helicoverpa armigera | 863 | 191-396 | E263, Y347 | H262, H266, E285 | UNIPROT:Q5EFF2 |
| MER0335240 | Mamestra configurata | 373 | 266-373 | E352, missing | H351, H355, missing | UNIPROT:F6K702 |
| MER0335240 | Mamestra configurata | 373 | 266-373 | E352, missing | H351, H355, missing | UNIPROT:F6K702 |
| MER0003500 | Manduca sexta | 942 | 269-474 | E341, Y425 | H340, H344, E363 | UNIPROT:Q9UAI5 |
| MER0003500 | Manduca sexta | 942 | 269-474 | E341, Y425 | H340, H344, E363 | UNIPROT:Q9UAI5 |
| MER0003500 | Manduca sexta | 942 | 269-474 | E341, Y425 | H340, H344, E363 | UNIPROT:Q9UAI5 |
| MER1182704 | Orussus abietinus | 1167 | 252-455 | E337, Y423 | H336, H340, E359 | GENBANK:XP_012288916 |
| MER0126039 | Ostrinia furnacalis | 940 | 270-483 | E342, Y426 | H341, H345, E364 | UNIPROT:B2D0I7 |
| MER0126039 | Ostrinia furnacalis | 940 | 270-483 | E342, Y426 | H341, H345, E364 | UNIPROT:B2D0I7 |
| MER0081011 | Ostrinia nubilalis | 940 | 256-453 | E342, Y426 | H341, H345, E364 | UNIPROT:E8Z5D0 |
| MER0081011 | Ostrinia nubilalis | 940 | 256-453 | E342, Y426 | H341, H345, E364 | UNIPROT:E8Z5D0 |
| MER0812553 | Pieris brassicae | 137 | 80-137 | missing, missing | missing, missing, missing | UNIPROT:Q6Y0Y9 |
| MER0812553 | Pieris brassicae | 137 | 80-137 | missing, missing | missing, missing, missing | UNIPROT:Q6Y0Y9 |
| MER0079297 | Spodoptera exigua | 960 | 271-476 | E343, Y427 | H342, H346, E365 | UNIPROT:Q4G6A4 |
| MER0079297 | Spodoptera exigua | 960 | 271-476 | E343, Y427 | H342, H346, E365 | UNIPROT:Q4G6A4 |
| MER0079649 | Trichoplusia ni | 939 | 269-474 | E341, Y425 | H340, H344, E363 | UNIPROT:A4D0J4 |
| MER0079649 | Trichoplusia ni | 939 | 269-474 | E341, Y425 | H340, H344, E363 | UNIPROT:A4D0J4 |
