Sequence features for C97.A07: At4g31980 g.p. (Arabidopsis thaliana)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0196870 | Arabidopsis lyrata | 677 | 18-139 | H42, C116 | GENBANK:XP_002869301 |
| MER0746470 | Arabis alpina | 222 | 19-142 | H43, C117 | UNIPROT:A0A087GIV9 |
| MER0746470 | Arabis alpina | 222 | 19-142 | H43, C117 | UNIPROT:A0A087GIV9 |
| MER0746619 | Brassica napus | 310 | 21-144 | H45, C119 | UNIPROT:A0A078BVF4 |
| MER0746619 | Brassica napus | 310 | 21-144 | H45, C119 | UNIPROT:A0A078BVF4 |
| MER0746716 | Brassica napus | 230 | 21-144 | H45, C119 | UNIPROT:A0A078CGG5 |
| MER0746716 | Brassica napus | 230 | 21-144 | H45, C119 | UNIPROT:A0A078CGG5 |
| MER0746591 | Brassica oleracea | 231 | 21-144 | H45, C119 | UNIPROT:A0A0D3A2Q6 |
| MER0746845 | Brassica rapa pekinensis | 230 | 21-144 | H45, C119, | UNIPROT:M4D4A8 |
| MER0746611 | Capsella rubella | 660 | 18-141 | H42, C116 | UNIPROT:R0H4C7 |
| MER0746611 | Capsella rubella | 660 | 18-141 | H42, C116 | UNIPROT:R0H4C7 |
| MER0746142 | Eutrema salsugineum | 275 | 18-141 | H42, C116 | UNIPROT:V4MFG7 |
| MER0746142 | Eutrema salsugineum | 275 | 18-141 | H42, C116 | UNIPROT:V4MFG7 |
