Sequence features for peptidase C60.005: sortase D
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0066140 | Bacillus cereus | 233 | 89-233 | H153, C210 | UNIPROT:B7I199 |
| MER0066140 | Bacillus cereus | 233 | 89-233 | H153, C210 | UNIPROT:B7I199 |
| MER0498495 | Bacillus toyonensis | 73 | 8-55 | missing, C34, | UNIPROT:U5ZVH0 |
| MER0498495 | Bacillus toyonensis | 73 | 8-55 | missing, C34, | UNIPROT:U5ZVH0 |
| MER0084205 | Bacillus weihenstephanensis | 233 | 84-233 | H153, C210 | GENBANK:EAR74656 |
