Sequence features for peptidase C46.007: Warthog protein 4 (Caenorhabditis sp.)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0460579 | Caenorhabditis brenneri | 553 | 341-553 | C341, T409, H412 | UNIPROT:G0MAQ5 |
| MER0460579 | Caenorhabditis brenneri | 553 | 341-553 | C341, T409, H412 | UNIPROT:G0MAQ5 |
| MER0170599 | Caenorhabditis briggsae | 555 | 346-555 | C346, T415, H418 | GENBANK:XP_001677678 |
| MER0012182 | Caenorhabditis elegans | 557 | 346-557 | C346, T415, H418 | UNIPROT:Q94129 |
| MER0012182 | Caenorhabditis elegans | 557 | 346-557 | C346, T415, H418 | UNIPROT:Q94129 |
| MER0012182 | Caenorhabditis elegans | 557 | 346-557 | C346, T415, H418 | UNIPROT:Q94129 |
| MER0460884 | Caenorhabditis remanei | 542 | 333-542 | C333, T402, H405 | UNIPROT:E3MJD9 |
| MER0460884 | Caenorhabditis remanei | 542 | 333-542 | C333, T402, H405 | UNIPROT:E3MJD9 |
| MER0460888 | Caenorhabditis remanei | 612 | 401-612 | C401, T470, H473, | UNIPROT:E3LJ38 |
| MER0460888 | Caenorhabditis remanei | 612 | 401-612 | C401, T470, H473, | UNIPROT:E3LJ38 |
