Sequence features for C19.A37: usp-46 (Caenorhabditis elegans-type)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0431456 | Caenorhabditis brenneri | 434 | 1-399 | N26, C47, H348, D363 | UNIPROT:G0MKA6 |
| MER0431456 | Caenorhabditis brenneri | 434 | 1-399 | N26, C47, H348, D363 | UNIPROT:G0MKA6 |
| MER0014775 | Caenorhabditis briggsae | 415 | 1-382 | N31, C36, H332, D347 | UNIPROT:A8XA25 |
| MER0014775 | Caenorhabditis briggsae | 415 | 1-382 | N31, C36, H332, D347 | UNIPROT:A8XA25 |
| MER0001883 | Caenorhabditis elegans | 410 | 1-410 | N31, C36, H342, D357 | UNIPROT:P34547-1 |
| MER0001883 | Caenorhabditis elegans | 410 | 1-410 | N31, C36, H342, D357 | UNIPROT:P34547-1 |
| MER0001883 | Caenorhabditis elegans | 410 | 1-410 | N31, C36, H342, D357 | UNIPROT:P34547-1 |
| MER0433850 | Caenorhabditis remanei | 439 | 1-406 | N31, C36, H355, D370, | UNIPROT:E3LS76 |
| MER0433850 | Caenorhabditis remanei | 439 | 1-406 | N31, C36, H355, D370, | UNIPROT:E3LS76 |
