Sequence features for C15.A05: DDB_G0267498 (Dictyostelium discoideum)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0697185 | Aphanomyces invadans | 196 | 3-191 | E81, C146, H169 | UNIPROT:A0A024UBN9 |
| MER0697185 | Aphanomyces invadans | 196 | 3-191 | E81, C146, H169 | UNIPROT:A0A024UBN9 |
| MER0119926 | Dictyostelium discoideum | 207 | 6-206 | E96, C160, H182 | UNIPROT:Q55GV5 |
| MER0119926 | Dictyostelium discoideum | 207 | 6-206 | E96, C160, H182 | UNIPROT:Q55GV5 |
| MER0292676 | Dictyostelium purpureum | 215 | 6-188 | E100, C164, H186 | GENBANK:XP_003283482 |
| MER0430840 | Polysphondylium pallidum | 213 | 10-211 | E99, C163, H187 | UNIPROT:D3B2C0 |
| MER0430840 | Polysphondylium pallidum | 213 | 10-211 | E99, C163, H187 | UNIPROT:D3B2C0 |
| MER0697467 | Saprolegnia diclina | 198 | 2-181 | E80, C140, H164 | UNIPROT:T0R3V6 |
| MER0697467 | Saprolegnia diclina | 198 | 2-181 | E80, C140, H164 | UNIPROT:T0R3V6 |
| MER0697650 | Saprolegnia parasitica | 198 | 2-181 | E80, C140, H164, | UNIPROT:A0A067CZ79 |
| MER0697650 | Saprolegnia parasitica | 198 | 2-181 | E80, C140, H164, | UNIPROT:A0A067CZ79 |
