Sequence features for C14.A05: metacaspase Atmc3 (Arabidopsis thaliana)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0318405 | Acaryochloris sp. CCMEE 5410 | 767 | 43-126 | Y126, missing | GENBANK:ZP_09247730 |
| MER0318411 | Arabidopsis lyrata | 245 | 90-140 | missing, missing | GENBANK:XP_002864890 |
| MER0039490 | Arabidopsis thaliana | 362 | 53-360 | H174, C230 | GENBANK:AAP84708 |
| MER0039490 | Arabidopsis thaliana | 362 | 53-360 | H174, C230 | GENBANK:AAP84708 |
| MER0318401 | Crocosphaera watsonii | 739 | 44-124 | Y124, missing | UNIPROT:G5JAP0 |
| MER0318401 | Crocosphaera watsonii | 739 | 44-124 | Y124, missing | UNIPROT:G5JAP0 |
| MER0486669 | Tarenaya hassleriana | 360 | 82-358 | H173, C229, | GENBANK:XP_010527182 |
