Sequence features for peptidase homologue C14.974: CASH-alpha (Mus musculus)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0005876 | Mus musculus | 484 | 268-407 | L320, Y365 | UNIPROT:Q812G4 |
| MER0005876 | Mus musculus | 484 | 268-407 | L320, Y365 | UNIPROT:Q812G4 |
| MER0005876 | Mus musculus | 484 | 268-407 | L320, Y365 | UNIPROT:Q812G4 |
| MER0429149 | Rattus norvegicus | 480 | 268-403 | R320, Y365, | UNIPROT:C0H5Y5 |
| MER0429149 | Rattus norvegicus | 480 | 268-403 | R320, Y365, | UNIPROT:C0H5Y5 |
| MER0428759 | Xenopus tropicalis | 522 | 312-476 | R367, A414 | GENBANK:XP_002936563 |
