Sequence features for peptidase C14.041: metacaspase PfMCA1 (Plasmodium falciparum)-like peptidase
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0318380 | Laccaria bicolor | 571 | 32-119 | H119, missing | GENBANK:XP_001881965 |
| MER0393739 | Plasmodium cynomolgi | 590 | 289-454 | H376, C432 | UNIPROT:K6UUU2 |
| MER0393739 | Plasmodium cynomolgi | 590 | 289-454 | H376, C432 | UNIPROT:K6UUU2 |
| MER0039485 | Plasmodium falciparum | 613 | 304-472 | H404, C460 | UNIPROT:Q8IDF3 |
| MER0039485 | Plasmodium falciparum | 613 | 304-472 | H404, C460 | UNIPROT:Q8IDF3 |
| MER0140305 | Plasmodium knowlesi | 642 | 331-499 | H431, C487 | UNIPROT:B3L778 |
| MER0140305 | Plasmodium knowlesi | 642 | 331-499 | H431, C487 | UNIPROT:B3L778 |
| MER0318278 | Plasmodium vivax | 593 | 285-438 | H372, C428 | UNIPROT:A5K2F6 |
| MER0318278 | Plasmodium vivax | 593 | 285-438 | H372, C428 | UNIPROT:A5K2F6 |
