Sequence features for C12.A04: CG1950 g.p. (Drosophila melanogaster)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0136900 | Drosophila ananassae | 413 | 26-245 | Q99, C105, H181, D196 | UNIPROT:B3MXS5 |
| MER0136900 | Drosophila ananassae | 413 | 26-245 | Q99, C105, H181, D196 | UNIPROT:B3MXS5 |
| MER0137845 | Drosophila erecta | 335 | 17-234 | Q89, C95, H171, D186 | UNIPROT:B3NXL8 |
| MER0137845 | Drosophila erecta | 335 | 17-234 | Q89, C95, H171, D186 | UNIPROT:B3NXL8 |
| MER0011194 | Drosophila melanogaster | 340 | 23-242 | Q96, C102, H178, D193 | UNIPROT:Q9VYQ3 |
| MER0011194 | Drosophila melanogaster | 340 | 23-242 | Q96, C102, H178, D193 | UNIPROT:Q9VYQ3 |
| MER0163883 | Drosophila sechellia | 340 | 23-242 | Q96, C102, H178, D193, | GENBANK:XP_002044528 |
| MER0136159 | Drosophila simulans | 426 | 109-328 | Q182, C188, H264, D279 | GENBANK:XP_002106756 |
| MER0139404 | Drosophila yakuba | 329 | 17-234 | Q89, C95, H171, D186 | UNIPROT:B4PY86 |
| MER0139404 | Drosophila yakuba | 329 | 17-234 | Q89, C95, H171, D186 | UNIPROT:B4PY86 |
