Sequence features for C06.UNW: family C6 non-peptidase homologues
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0166217 | Delphinium vein-clearing virus | 192 | 1-192 | A119, E192 | UNIPROT:B6V9W3 |
| MER0166217 | Delphinium vein-clearing virus | 192 | 1-192 | A119, E192 | UNIPROT:B6V9W3 |
| MER1168426 | sugarcane mosaic virus | 3063 | 238-760 | C579, R652 | GENBANK:AGE32043 |
| MER1168497 | sugarcane streak mosaic virus | 1018 | 623-830 | Y715, H787, | GENBANK:ALK24059 |
| MER1168322 | tobacco etch virus | 3054 | 331-826 | C649, S722 | GENBANK:AIZ00998 |
| MER1168421 | Tulip breaking virus | 969 | 1-324 | C143, T217 | GENBANK:AGW45380 |
