Sequence features for family C3 unassigned peptidases
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0113143 | Duck hepatitis virus 1 | 2249 | 1613-1787 | H1653, D1684, C1759 | UNIPROT:Q078N6 |
| MER0113143 | Duck hepatitis virus 1 | 2249 | 1613-1787 | H1653, D1684, C1759 | UNIPROT:Q078N6 |
| MER0109284 | Duck hepatitis virus AP | 2252 | 1616-1790 | H1656, D1687, C1762 | UNIPROT:B3VI30 |
| MER0109284 | Duck hepatitis virus AP | 2252 | 1616-1790 | H1656, D1687, C1762 | UNIPROT:B3VI30 |
| MER0089959 | porcine teschovirus | 2207 | 1556-1733 | H1599, D1632, C1708 | UNIPROT:C7EWK8 |
| MER0089959 | porcine teschovirus | 2207 | 1556-1733 | H1599, D1632, C1708 | UNIPROT:C7EWK8 |
| MER0301928 | porcine teschovirus | 2238 | 1587-1786 | H1630, A192, D1663, C1739 | UNIPROT:L0LCU3 |
| MER0301928 | porcine teschovirus | 2238 | 1587-1786 | H1630, A192, D1663, C1739 | UNIPROT:L0LCU3 |
| MER0005982 | porcine teschovirus 1 | 2236 | 1585-1762 | H1628, D1661, C1737 | UNIPROT:Q9WJ28 |
| MER0005982 | porcine teschovirus 1 | 2236 | 1585-1762 | H1628, D1661, C1737 | UNIPROT:Q9WJ28 |
