Sequence features for peptidase C03.004: grapevine fanleaf-type nepovirus picornain 3C
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0062853 | Arabis mosaic virus | 2284 | 1244-1459 | H1283, E1327, C1419 | UNIPROT:Q6W8W5 |
| MER0062853 | Arabis mosaic virus | 2284 | 1244-1459 | H1283, E1327, C1419 | UNIPROT:Q6W8W5 |
| MER0062853 | Arabis mosaic virus | 2284 | 1244-1459 | H1283, E1327, C1419 | UNIPROT:Q6W8W5 |
| MER0062853 | Arabis mosaic virus | 2284 | 1244-1459 | H1283, E1327, C1419 | UNIPROT:Q6W8W5 |
| MER0000787 | grapevine fanleaf virus | 2284 | 1245-1461 | H1284, E1328, C1420 | GENBANK:AAD42689 |
| MER0000787 | grapevine fanleaf virus | 2284 | 1245-1461 | H1284, E1328, C1420 | GENBANK:AAD42689 |
