Sequence features for C01.A48: Y40H7A.10 g.p. (Caenorhabditis elegans)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0345140 | Ascaris suum | 334 | 125-319 | Q142, C149, H282, N302 | UNIPROT:F1LAH9 |
| MER0345140 | Ascaris suum | 334 | 125-319 | Q142, C149, H282, N302 | UNIPROT:F1LAH9 |
| MER0158614 | Brugia malayi | 333 | 124-330 | Q141, C148, H281, N301 | GENBANK:EDP36387 |
| MER0344846 | Caenorhabditis brenneri | 340 | 132-333 | Q153, C159, H291, N307 | UNIPROT:G0NQ67 |
| MER0344846 | Caenorhabditis brenneri | 340 | 132-333 | Q153, C159, H291, N307 | UNIPROT:G0NQ67 |
| MER0158520 | Caenorhabditis briggsae | 341 | 130-341 | Q154, C160, H292, N308 | GENBANK:XP_001669579 |
| MER0005816 | Caenorhabditis elegans | 343 | 130-343 | Q156, C162, H294, N310 | PIR:T26792 |
| MER0005816 | Caenorhabditis elegans | 343 | 130-343 | Q156, C162, H294, N310 | PIR:T26792 |
| MER0005816 | Caenorhabditis elegans | 343 | 130-343 | Q156, C162, H294, N310 | PIR:T26792 |
| MER0344938 | Caenorhabditis remanei | 326 | 118-310 | Q139, C145, H277, N293 | UNIPROT:E3N8U7 |
| MER0344938 | Caenorhabditis remanei | 326 | 118-310 | Q139, C145, H277, N293 | UNIPROT:E3N8U7 |
| MER0345111 | Loa loa | 332 | 123-317 | Q140, C147, H280, N300 | GENBANK:XP_003137021 |
| MER0345112 | Metaseiulus occidentalis | 322 | 117-320 | Q135, A141, H269, N289 | GENBANK:XP_003738979 |
| MER0705334 | Onchocerca volvulus | 350 | 141-339 | Q158, C165, H298, N318 | UNIPROT:A0A044R4M6 |
| MER0702299 | Toxocara canis | 335 | 125-324 | Q143, C150, H283, N303 | UNIPROT:A0A0B2VQK0 |
| MER0702299 | Toxocara canis | 335 | 125-324 | Q143, C150, H283, N303 | UNIPROT:A0A0B2VQK0 |
| MER0364010 | Wuchereria bancrofti | 332 | 123-329 | Q140, C147, H280, N300 | UNIPROT:J9EYW5 |
| MER0364010 | Wuchereria bancrofti | 332 | 123-329 | Q140, C147, H280, N300 | UNIPROT:J9EYW5 |
