Sequence features for C01.A37: Y51A2D.1 g.p. (Caenorhabditis elegans)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0345218 | Caenorhabditis brenneri | 379 | 140-357 | Q162, C168, H314, N339 | UNIPROT:G0N0Z5 |
| MER0345218 | Caenorhabditis brenneri | 379 | 140-357 | Q162, C168, H314, N339 | UNIPROT:G0N0Z5 |
| MER0345335 | Caenorhabditis brenneri | 381 | 145-374 | Q167, C173, H318, N342 | UNIPROT:G0N0Z4 |
| MER0345335 | Caenorhabditis brenneri | 381 | 145-374 | Q167, C173, H318, N342 | UNIPROT:G0N0Z4 |
| MER0158518 | Caenorhabditis briggsae | 376 | 134-370 | Q159, C165, H310, N335 | GENBANK:CAP31816 |
| MER0021221 | Caenorhabditis elegans | 411 | 140-406 | Q164, C170, H347, N372 | GENBANK:NP_507622 |
| MER0703941 | Caenorhabditis japonica | 338 | 145-327 | Q167, C173, H278, N303, | UNIPROT:H2XIW7 |
| MER0345209 | Caenorhabditis remanei | 377 | 137-356 | Q160, C166, H313, N338 | GENBANK:XP_003094346 |
| MER0345209 | Caenorhabditis remanei | 377 | 137-356 | Q160, C166, H313, N338 | GENBANK:XP_003094346 |
| MER0345209 | Caenorhabditis remanei | 377 | 137-356 | Q160, C166, H313, N338 | GENBANK:XP_003094346 |
