Sequence features for C01.A22: At4g23520 (Arabidopsis thaliana)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0292782 | Arabidopsis lyrata | 357 | 134-352 | Q152, C158, H295, N315 | GENBANK:XP_002867702 |
| MER0011796 | Arabidopsis thaliana | 355 | 133-350 | Q151, C157, H293, N313 | GENBANK:CAB79307 |
| MER0011796 | Arabidopsis thaliana | 355 | 133-350 | Q151, C157, H293, N313 | GENBANK:CAB79307 |
| MER0011796 | Arabidopsis thaliana | 355 | 133-350 | Q151, C157, H293, N313 | GENBANK:CAB79307 |
| MER0703914 | Brassica oleracea | 336 | 134-317 | Q152, C158, H279, N299 | UNIPROT:A0A0D3A5L6 |
| MER0705266 | Brassica rapa pekinensis | 328 | 126-309 | Q144, C150, H271, N291, | UNIPROT:M4DB45 |
| MER0704318 | Capsella rubella | 351 | 131-332 | Q149, C155, H291, N311 | UNIPROT:R0H3G6 |
| MER0704318 | Capsella rubella | 351 | 131-332 | Q149, C155, H291, N311 | UNIPROT:R0H3G6 |
| MER0702545 | Eutrema salsugineum | 352 | 134-336 | Q152, C158, H295, N315 | UNIPROT:V4MPP9 |
| MER0702545 | Eutrema salsugineum | 352 | 134-336 | Q152, C158, H295, N315 | UNIPROT:V4MPP9 |
