Sequence features for C01.A20: At4g11310 (Arabidopsis thaliana)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0292783 | Arabidopsis lyrata | 371 | 144-361 | Q162, C168, H304, N324 | UNIPROT:D7LZI7 |
| MER0292783 | Arabidopsis lyrata | 371 | 144-361 | Q162, C168, H304, N324 | UNIPROT:D7LZI7 |
| MER0005611 | Arabidopsis thaliana | 364 | 137-354 | Q155, C161, H297, N317 | PIR:T13022 |
| MER0005611 | Arabidopsis thaliana | 364 | 137-354 | Q155, C161, H297, N317 | PIR:T13022 |
| MER0704598 | Capsella rubella | 365 | 138-339 | Q156, C162, H298, N318, | UNIPROT:R0HB78 |
| MER0704598 | Capsella rubella | 365 | 138-339 | Q156, C162, H298, N318, | UNIPROT:R0HB78 |
