Sequence features for peptidase C01.058: peptidase similar to cathepsin 7
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0332130 | Cricetulus griseus | 333 | 113-331 | Q132, C138, H276, N300 | GENBANK:XP_003514412 |
| MER0332131 | Cricetulus griseus | 333 | 113-331 | Q132, C138, H276, N300 | GENBANK:XP_003514413 |
| MER0702347 | Cricetulus griseus | 349 | 133-323 | Q151, C157, H295, N319, | UNIPROT:A0A061ID15 |
| MER0702347 | Cricetulus griseus | 349 | 133-323 | Q151, C157, H295, N319, | UNIPROT:A0A061ID15 |
| MER0538221 | Microtus ochrogaster | 332 | 113-332 | Q131, C137, H275, N299 | GENBANK:XP_005355375 |
| MER0538223 | Microtus ochrogaster | 333 | 114-332 | Q132, C138, H276, N300 | GENBANK:XP_005355376 |
| MER0026797 | Rattus norvegicus | 331 | 111-331 | Q130, C136, H274, N298 | GENBANK:XP_225125 |
