Sequence features for peptidase A11.001: Copia transposon peptidase
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0021424 | Anopheles gambiae | 687 | 111-179 | S110 | GENBANK:EAA01429 |
| MER0001329 | Drosophila melanogaster | 1409 | 287-399 | D292 | PIR:OFFFCP |
| MER0001329 | Drosophila melanogaster | 1409 | 287-399 | D292 | PIR:OFFFCP |
| MER0012012 | Drosophila simulans | 1409 | 287-399 | D292 | UNIPROT:Q08461 |
| MER0012012 | Drosophila simulans | 1409 | 287-399 | D292 | UNIPROT:Q08461 |
| MER0233056 | Drosophila yakuba | 118 | 3-95 | missing, | UNIPROT:B4IVI1 |
| MER0233056 | Drosophila yakuba | 118 | 3-95 | missing, | UNIPROT:B4IVI1 |
