Sequence features for peptidase A01.069: CDR1 peptidase (Arabidopsis-type)

Summary Alignment Tree Sequences Sequence features Distribution Literature Substrates

 

MERNUM Species Sequence length Peptidase unit Active site residues Source
MER0384550 Aegilops tauschii 476 101-465 D120, Y191, D337 UNIPROT:N1R230
MER0384550 Aegilops tauschii 476 101-465 D120, Y191, D337 UNIPROT:N1R230
MER0385783 Aegilops tauschii 421 93-415 D112, Y143, D286 UNIPROT:M8C4A5
MER0385783 Aegilops tauschii 421 93-415 D112, Y143, D286 UNIPROT:M8C4A5
MER0496439 Amborella trichopoda 535 70-532 D111, Y172, D409 UNIPROT:W1NU95
MER0496439 Amborella trichopoda 535 70-532 D111, Y172, D409 UNIPROT:W1NU95
MER0496440 Amborella trichopoda 439 78-437 D111, Y172, D316 GENBANK:ERM98220
MER0496441 Amborella trichopoda 485 86-482 D115, Y177, D363 UNIPROT:W1NT91
MER0496441 Amborella trichopoda 485 86-482 D115, Y177, D363 UNIPROT:W1NT91
MER0496442 Amborella trichopoda 489 87-483 D115, Y177, D362 GENBANK:ERM98231
MER0496443 Amborella trichopoda 495 86-490 D115, Y177, D366 UNIPROT:W1NRQ3
MER0496443 Amborella trichopoda 495 86-490 D115, Y177, D366 UNIPROT:W1NRQ3
MER0496444 Amborella trichopoda 488 90-482 D115, Y177, D365 GENBANK:ERM98234
MER0496446 Amborella trichopoda 494 86-494 D115, Y177, D365 GENBANK:ERM98236
MER0496448 Amborella trichopoda 467 85-464 D114, Y176, D344 UNIPROT:W1NUB7
MER0496448 Amborella trichopoda 467 85-464 D114, Y176, D344 UNIPROT:W1NUB7
MER0496449 Amborella trichopoda 404 2-404 D25, Y87, D275 GENBANK:ERM98245
MER0496468 Amborella trichopoda 381 16-380 D54, Y112, D287 GENBANK:ERN16722
MER0496469 Amborella trichopoda 472 100-471 D116, Y175, D349 GENBANK:ERN16724
MER0496471 Amborella trichopoda 445 83-442 D112, Y171, D327 UNIPROT:U5D920
MER0496471 Amborella trichopoda 445 83-442 D112, Y171, D327 UNIPROT:U5D920
MER0496474 Amborella trichopoda 361 1-320 D17, Y76, D221 UNIPROT:U5D928
MER0496474 Amborella trichopoda 361 1-320 D17, Y76, D221 UNIPROT:U5D928
MER0496476 Amborella trichopoda 458 94-458 D113, Y172, D336 GENBANK:ERN16905
MER0496480 Amborella trichopoda 439 84-436 D117, Y176, D317 GENBANK:ERN20309
MER0688619 Amborella trichopoda 274 2-274 D2, Y61, D217, GENBANK:XP_006855428
MER0014520 Arabidopsis thaliana 437 70-437 D108, Y172, D319 GENBANK:AAP72988
MER0014520 Arabidopsis thaliana 437 70-437 D108, Y172, D319 GENBANK:AAP72988
MER0014520 Arabidopsis thaliana 437 70-437 D108, Y172, D319 GENBANK:AAP72988
MER0679783 Beta vulgaris 455 85-453 D119, Y183, D336 GENBANK:XP_010666175
MER0680114 Beta vulgaris 462 103-460 D131, Y194, D342 GENBANK:XP_010666958
MER0681387 Beta vulgaris 431 85-430 D107, Y177, D311 GENBANK:XP_010682593
MER0681388 Beta vulgaris 456 98-454 D125, Y193, D331 GENBANK:XP_010682594
MER0681389 Beta vulgaris 394 38-391 D63, Y129, D269 GENBANK:XP_010682917
MER0681391 Beta vulgaris 437 80-424 D106, Y170, D304 GENBANK:XP_010682596
MER0309753 Brachypodium distachyon 486 97-478 D128, Y194, D351 GENBANK:XP_003565419
MER0309854 Brachypodium distachyon 466 71-454 D100, Y183, D321 GENBANK:XP_003565420
MER0364692 Cicer arietinum 442 86-439 D106, Y169, D323 GENBANK:XP_004489816
MER0368937 Cicer arietinum 432 69-431 D104, Y166, D312 GENBANK:XP_004511019
MER0369572 Cicer arietinum 433 77-429 D105, Y167, D313 GENBANK:XP_004511014
MER0369609 Cicer arietinum 435 79-432 D107, Y169, D316 GENBANK:XP_004513307
MER0369824 Cicer arietinum 433 70-432 D105, Y167, D313 GENBANK:XP_004511020
MER0370721 Cicer arietinum 412 51-409 D83, Y146, D295 GENBANK:XP_004488418
MER0371667 Cicer arietinum 420 69-417 D96, Y157, D303 GENBANK:XP_004511546
MER0371731 Cicer arietinum 433 77-430 D105, Y167, D314 GENBANK:XP_004506716
MER0372499 Cicer arietinum 417 58-414 D87, Y149, D297 GENBANK:XP_004511547
MER0372515 Cicer arietinum 434 87-431 D109, Y173, D311 GENBANK:XP_004488858
MER0373060 Cicer arietinum 518 80-423 D109, Y173, D311 GENBANK:XP_004488861
MER0496853 Cicer arietinum 433 77-429 D105, Y167, D313 GENBANK:XP_004506925
MER0496567 Citrus clementina 469 116-467 D136, Y198, D347 UNIPROT:V4SS39
MER0496567 Citrus clementina 469 116-467 D136, Y198, D347 UNIPROT:V4SS39
MER0496578 Citrus clementina 442 78-439 D109, Y173, D322 UNIPROT:V4SEQ5
MER0496578 Citrus clementina 442 78-439 D109, Y173, D322 UNIPROT:V4SEQ5
MER0496608 Citrus clementina 399 52-397 D78, Y140, D277 UNIPROT:V4TUZ1
MER0496608 Citrus clementina 399 52-397 D78, Y140, D277 UNIPROT:V4TUZ1
MER0588241 Citrus sinensis 442 75-441 D109, Y173, D322 GENBANK:XP_006471638
MER0588390 Citrus sinensis 343 1-341 D17, Y79, D221 GENBANK:XP_006476097
MER0588489 Citrus sinensis 430 83-429 D111, Y175, D315 GENBANK:XP_006478260
MER0588745 Citrus sinensis 428 81-427 D109, Y172, D310 GENBANK:XP_006484735
MER0589075 Citrus sinensis 376 11-375 D43, Y105, D254 GENBANK:XP_006491835
MER0589177 Citrus sinensis 399 50-396 D78, Y140, D277 GENBANK:XP_006494541
MER0571277 Cucumis melo 440 75-438 D109, Y177, D316 GENBANK:XP_008439375
MER0571872 Cucumis melo 434 80-434 D108, Y171, D315 GENBANK:XP_008452150
MER0571873 Cucumis melo 430 82-430 D110, Y172, D306 GENBANK:XP_008452152
MER0368629 Cucumis sativus 434 68-431 D101, Y164, D313 GENBANK:XP_004153020
MER0368920 Cucumis sativus 435 74-434 D103, Y166, D314 GENBANK:XP_004145068
MER0372688 Cucumis sativus 430 72-429 D110, Y172, D306 GENBANK:XP_004164554
MER0372801 Cucumis sativus 434 79-434 D108, Y171, D315 UNIPROT:A0A0A0KZZ3
MER0372801 Cucumis sativus 434 79-434 D108, Y171, D315 UNIPROT:A0A0A0KZZ3
MER0373939 Cucumis sativus 418 86-417 D98, Y160, D294 UNIPROT:A0A0A0KV20
MER0373939 Cucumis sativus 418 86-417 D98, Y160, D294 UNIPROT:A0A0A0KV20
MER0374377 Cucumis sativus 424 59-422 D93, Y161, D300 UNIPROT:A0A0A0L7U3
MER0374377 Cucumis sativus 424 59-422 D93, Y161, D300 UNIPROT:A0A0A0L7U3
MER0660850 Elaeis guineensis 408 70-408 D90, Y149, D287 GENBANK:XP_010943004
MER0659222 Eucalyptus grandis 439 82-436 D111, Y174, D320 GENBANK:XP_010058580
MER0659223 Eucalyptus grandis 440 82-438 D111, Y174, D321 GENBANK:XP_010058581
MER0659224 Eucalyptus grandis 442 77-440 D110, Y173, D321 GENBANK:XP_010058582
MER0659238 Eucalyptus grandis 424 59-422 D88, Y152, D303 UNIPROT:A0A059C6P9
MER0659238 Eucalyptus grandis 424 59-422 D88, Y152, D303 UNIPROT:A0A059C6P9
MER0659496 Eucalyptus grandis 445 88-445 D116, Y179, D325 GENBANK:XP_010025443
MER0659497 Eucalyptus grandis 447 88-447 D116, Y179, D327 GENBANK:XP_010025456
MER0496514 Eutrema salsugineum 396 43-396 D83, Y131, D272 UNIPROT:V4MY51
MER0496514 Eutrema salsugineum 396 43-396 D83, Y131, D272 UNIPROT:V4MY51
MER0496539 Eutrema salsugineum 401 47-401 D84, Y135, D277 UNIPROT:V4NWQ3
MER0496539 Eutrema salsugineum 401 47-401 D84, Y135, D277 UNIPROT:V4NWQ3
MER0496540 Eutrema salsugineum 401 53-401 D90, Y138, D280 UNIPROT:V4LL60
MER0496540 Eutrema salsugineum 401 53-401 D90, Y138, D280 UNIPROT:V4LL60
MER0364226 Fragaria vesca 430 71-428 D100, Y164, D311 GENBANK:XP_004289322
MER0368645 Fragaria vesca 434 73-430 D102, Y168, D313 GENBANK:XP_004301773
MER0372117 Fragaria vesca 420 64-417 D92, Y153, D299 GENBANK:XP_004306194
MER0363802 Genlisea aurea 423 68-423 D95, Y157, D306 UNIPROT:S8D0X5
MER0363802 Genlisea aurea 423 68-423 D95, Y157, D306 UNIPROT:S8D0X5
MER0375755 Genlisea aurea 449 102-446 D127, Y190, D325 UNIPROT:S8CP59
MER0375755 Genlisea aurea 449 102-446 D127, Y190, D325 UNIPROT:S8CP59
MER0309675 Glycine max 433 75-430 D107, Y169, D312 UNIPROT:I1M0U4
MER0309675 Glycine max 433 75-430 D107, Y169, D312 UNIPROT:I1M0U4
MER0309677 Glycine max 431 86-430 D106, Y170, D312 UNIPROT:I1MIT2
MER0309677 Glycine max 431 86-430 D106, Y170, D312 UNIPROT:I1MIT2
MER0309678 Glycine max 434 79-433 D104, Y168, D315 GENBANK:XP_003541599
MER0309684 Glycine max 444 84-441 D112, Y176, D324 GENBANK:XP_003539632
MER0309694 Glycine max 450 87-447 D115, Y179, D330 GENBANK:XP_003541602
MER0309695 Glycine max 374 15-370 D43, Y105, D253 GENBANK:XP_003538663
MER0309697 Glycine max 439 81-436 D109, Y171, D320 UNIPROT:I1M0V7
MER0309697 Glycine max 439 81-436 D109, Y171, D320 UNIPROT:I1M0V7
MER0309704 Glycine max 396 35-393 D68, Y130, D276 UNIPROT:I1JAJ1
MER0309704 Glycine max 396 35-393 D68, Y130, D276 UNIPROT:I1JAJ1
MER0309710 Glycine max 422 58-420 D92, Y154, D301 UNIPROT:K7K5E1
MER0309710 Glycine max 422 58-420 D92, Y154, D301 UNIPROT:K7K5E1
MER0309714 Glycine max 454 110-452 D130, Y194, D336 UNIPROT:I1KTV1
MER0309714 Glycine max 454 110-452 D130, Y194, D336 UNIPROT:I1KTV1
MER0309717 Glycine max 436 86-435 D108, Y171, D313 UNIPROT:I1KTY5
MER0309717 Glycine max 436 86-435 D108, Y171, D313 UNIPROT:I1KTY5
MER0309745 Glycine max 437 74-437 D110, Y174, D317 UNIPROT:I1MJB6
MER0309745 Glycine max 437 74-437 D110, Y174, D317 UNIPROT:I1MJB6
MER0309755 Glycine max 364 18-357 D49, Y99, D244 GENBANK:XP_003538662
MER0586890 Glycine max 442 75-442 D112, Y176, D322 UNIPROT:I1KTI4
MER0586890 Glycine max 442 75-442 D112, Y176, D322 UNIPROT:I1KTI4
MER0309796 Hordeum vulgare 471 99-461 D118, Y190, D333 UNIPROT:F2EFB5
MER0309796 Hordeum vulgare 471 99-461 D118, Y190, D333 UNIPROT:F2EFB5
MER0309705 Jatropha curcas 445 83-441 D112, Y179, D326 UNIPROT:E6NUB6
MER0309705 Jatropha curcas 445 83-441 D112, Y179, D326 UNIPROT:E6NUB6
MER0650459 Jatropha curcas 433 73-432 D106, Y169, D315 GENBANK:XP_012070305
MER0650461 Jatropha curcas 435 78-433 D111, Y174, D316 GENBANK:XP_012070528
MER0550265 Malus domestica 454 83-452 D120, Y183, D330 GENBANK:XP_008375679
MER0550316 Malus domestica 499 72-451 D109, Y176, D324 GENBANK:XP_008370707
MER0550401 Malus domestica 464 97-462 D117, Y184, D345 GENBANK:XP_008373676
MER0550634 Malus domestica 457 84-454 D117, Y179, D339 GENBANK:XP_008381547
MER0550876 Malus domestica 477 68-447 D105, Y175, D323 GENBANK:XP_008388685
MER0551220 Malus domestica 426 66-424 D97, Y159, D305 GENBANK:XP_008355882
MER0047625 Medicago truncatula 443 58-411 D77, Y140, D290 GENBANK:ABE82301
MER0080331 Medicago truncatula 407 59-405 D78, Y141, D290 GENBANK:ABE82304
MER0309664 Medicago truncatula 434 77-431 D105, Y167, D314 UNIPROT:G7K1Y8
MER0309664 Medicago truncatula 434 77-431 D105, Y167, D314 UNIPROT:G7K1Y8
MER0309666 Medicago truncatula 436 77-433 D105, Y167, D317 GENBANK:XP_003627786
MER0309712 Medicago truncatula 416 71-413 D105, K148, D291 GENBANK:XP_003627783
MER0309722 Medicago truncatula 427 73-424 D100, Y161, D307 GENBANK:XP_003610881
MER0309728 Medicago truncatula 413 53-410 D82, Y144, D289 GENBANK:XP_003610888
MER0309736 Medicago truncatula 437 79-437 D107, Y171, D316 GENBANK:XP_003613583
MER0309742 Medicago truncatula 416 57-413 D86, Y148, D292 GENBANK:XP_003610885
MER0309774 Medicago truncatula 294 48-274 D77, Y140, missing GENBANK:XP_003636668
MER0309856 Medicago truncatula 315 21-312 missing, Y46, D191 GENBANK:XP_003610883
MER0384545 Medicago truncatula 118 11-85 missing, missing, missing UNIPROT:A2Q181
MER0384545 Medicago truncatula 118 11-85 missing, missing, missing UNIPROT:A2Q181
MER0642146 Musa acuminata 430 83-427 D105, Y167, D309 GENBANK:XP_009398880
MER0642147 Musa acuminata 428 84-426 D103, Y165, D307 UNIPROT:M0SSM2
MER0642147 Musa acuminata 428 84-426 D103, Y165, D307 UNIPROT:M0SSM2
MER0639510 Nelumbo nucifera 475 85-430 D117, Y179, D314 GENBANK:XP_010266374
MER0639920 Nelumbo nucifera 459 87-427 D112, Y174, D309 GENBANK:XP_010244207
MER0639921 Nelumbo nucifera 445 94-444 D115, Y178, D328 GENBANK:XP_010244229
MER0639922 Nelumbo nucifera 438 78-437 D111, Y173, D320 GENBANK:XP_010244230
MER0639923 Nelumbo nucifera 447 73-422 D101, Y163, D307 GENBANK:XP_010244232
MER0639924 Nelumbo nucifera 440 81-435 D109, Y170, D318 GENBANK:XP_010244235
MER0636793 Nicotiana sylvestris 438 74-438 D110, Y173, D321 GENBANK:XP_009759588
MER0637279 Nicotiana sylvestris 419 55-418 D91, Y149, D295 GENBANK:XP_009796952
MER0637799 Nicotiana sylvestris 465 89-463 D123, Y185, D346 GENBANK:XP_009760045
MER0637970 Nicotiana sylvestris 447 96-446 D115, Y176, D328 GENBANK:XP_009771148
MER0637971 Nicotiana sylvestris 450 86-449 D114, Y176, D331 GENBANK:XP_009771149
MER0637972 Nicotiana sylvestris 451 87-450 D115, Y177, D332 GENBANK:XP_009771150
MER0037808 Oryza sativa 161 33-156 missing, missing, missing UNIPROT:Q84TB7
MER0037808 Oryza sativa 161 33-156 missing, missing, missing UNIPROT:Q84TB7
MER0309759 Phaseolus vulgaris 437 87-434 D108, Y172, D316 UNIPROT:G1FTR5
MER0309759 Phaseolus vulgaris 437 87-434 D108, Y172, D316 UNIPROT:G1FTR5
MER0496624 Phaseolus vulgaris 434 74-431 D105, Y168, D315 UNIPROT:V7AJQ2
MER0496624 Phaseolus vulgaris 434 74-431 D105, Y168, D315 UNIPROT:V7AJQ2
MER0496625 Phaseolus vulgaris 433 74-430 D105, Y168, D316 UNIPROT:V7AKK4
MER0496625 Phaseolus vulgaris 433 74-430 D105, Y168, D316 UNIPROT:V7AKK4
MER0496626 Phaseolus vulgaris 432 74-429 D105, Y168, D314 UNIPROT:V7ANI4
MER0496626 Phaseolus vulgaris 432 74-429 D105, Y168, D314 UNIPROT:V7ANI4
MER0496627 Phaseolus vulgaris 438 74-432 D105, Y168, D315 UNIPROT:V7AJL1
MER0496627 Phaseolus vulgaris 438 74-432 D105, Y168, D315 UNIPROT:V7AJL1
MER0496630 Phaseolus vulgaris 434 73-430 D105, Y166, D313 UNIPROT:V7AKK9
MER0496630 Phaseolus vulgaris 434 73-430 D105, Y166, D313 UNIPROT:V7AKK9
MER0496631 Phaseolus vulgaris 392 77-392 D105, Y168, D315 UNIPROT:V7AKL4
MER0496631 Phaseolus vulgaris 392 77-392 D105, Y168, D315 UNIPROT:V7AKL4
MER0496666 Phaseolus vulgaris 444 86-441 D114, Y178, D324 UNIPROT:V7BTM4
MER0496666 Phaseolus vulgaris 444 86-441 D114, Y178, D324 UNIPROT:V7BTM4
MER0496679 Phaseolus vulgaris 434 81-431 D110, Y175, D316 UNIPROT:V7CDW9
MER0496679 Phaseolus vulgaris 434 81-431 D110, Y175, D316 UNIPROT:V7CDW9
MER0496680 Phaseolus vulgaris 429 83-427 D111, Y175, D312 UNIPROT:V7CGB4
MER0496680 Phaseolus vulgaris 429 83-427 D111, Y175, D312 UNIPROT:V7CGB4
MER0496685 Phaseolus vulgaris 444 85-441 D116, Y178, D324 UNIPROT:V7CFT6
MER0496685 Phaseolus vulgaris 444 85-441 D116, Y178, D324 UNIPROT:V7CFT6
MER0624349 Populus euphratica 440 87-439 D113, Y174, D321 GENBANK:XP_011040514
MER0627926 Populus euphratica 443 81-442 D112, Y177, D325 GENBANK:XP_011028245
MER0628404 Populus euphratica 364 5-363 D36, Y98, D244 GENBANK:XP_011042742
MER0135630 Populus trichocarpa 440 85-440 D111, Y174, D321 GENBANK:XP_002329582
MER0427405 Prunus mume 458 99-457 D119, Y186, D338 GENBANK:XP_008238084
MER0500369 Prunus mume 461 89-457 D121, Y183, D343 GENBANK:XP_008232184
MER0500444 Prunus mume 444 87-444 D117, Y177, D324 GENBANK:XP_008232185
MER0511456 Prunus mume 386 43-378 D64, Y122, D263 GENBANK:XP_008223154
MER0511457 Prunus mume 385 35-382 D64, Y122, D263 GENBANK:XP_008223155
MER0511656 Prunus mume 373 52-369 D81, Y142, D249 GENBANK:XP_008218503
MER0511658 Prunus mume 494 80-462 D119, Y186, D334 GENBANK:XP_008218276
MER0511659 Prunus mume 410 7-381 D39, Y108, D257 GENBANK:XP_008218504
MER0363118 Prunus persica 414 53-412 D87, Y147, D294 UNIPROT:M5X2T9
MER0363118 Prunus persica 414 53-412 D87, Y147, D294 UNIPROT:M5X2T9
MER0369633 Prunus persica 457 89-454 D118, Y185, D337 UNIPROT:M5WRG3
MER0369633 Prunus persica 457 89-454 D118, Y185, D337 UNIPROT:M5WRG3
MER0370521 Prunus persica 462 85-460 D121, Y183, D343 UNIPROT:M5X604
MER0370521 Prunus persica 462 85-460 D121, Y183, D343 UNIPROT:M5X604
MER0372235 Prunus persica 432 88-428 D117, Y172, D313 UNIPROT:M5Y6E8
MER0372235 Prunus persica 432 88-428 D117, Y172, D313 UNIPROT:M5Y6E8
MER0372282 Prunus persica 345 1-342 D17, Y79, D225 UNIPROT:M5WJE5
MER0372282 Prunus persica 345 1-342 D17, Y79, D225 UNIPROT:M5WJE5
MER0372307 Prunus persica 429 90-429 D119, Y177, D318 UNIPROT:M5Y7U7
MER0372307 Prunus persica 429 90-429 D119, Y177, D318 UNIPROT:M5Y7U7
MER0373599 Prunus persica 497 58-421 D79, Y148, D297 UNIPROT:M5W5L7
MER0373599 Prunus persica 497 58-421 D79, Y148, D297 UNIPROT:M5W5L7
MER0577528 Pyrus x bretschneideri 457 78-455 D108, Y174, D338 GENBANK:XP_009343207
MER0578052 Pyrus x bretschneideri 457 85-454 D117, Y179, D339 GENBANK:XP_009345582
MER0584501 Pyrus x bretschneideri 460 72-446 D104, Y174, D322 GENBANK:XP_009364591
MER0585454 Pyrus x bretschneideri 460 97-460 D117, Y184, D345 GENBANK:XP_009371831
MER0585488 Pyrus x bretschneideri 426 69-424 D97, Y159, D305 GENBANK:XP_009372173
MER0168462 Ricinus communis 449 83-448 D111, Y178, D331 UNIPROT:B9RV48
MER0168462 Ricinus communis 449 83-448 D111, Y178, D331 UNIPROT:B9RV48
MER0173438 Ricinus communis 442 94-441 A116, R179, D321 UNIPROT:B9SDC3
MER0173438 Ricinus communis 442 94-441 A116, R179, D321 UNIPROT:B9SDC3
MER0177494 Ricinus communis 448 74-446 D115, Y171, D320 UNIPROT:B9SDC0
MER0177494 Ricinus communis 448 74-446 D115, Y171, D320 UNIPROT:B9SDC0
MER0177576 Ricinus communis 439 84-438 D110, Y175, D321 UNIPROT:B9SDC4
MER0177576 Ricinus communis 439 84-438 D110, Y175, D321 UNIPROT:B9SDC4
MER0531416 Sesamum indicum 525 102-432 D123, Y187, D337 GENBANK:XP_011080810
MER0532308 Sesamum indicum 452 84-450 D117, Y181, D331 GENBANK:XP_011082275
MER0534784 Sesamum indicum 448 94-447 D114, Y177, D330 GENBANK:XP_011093968
MER0534796 Sesamum indicum 441 83-440 D108, Y173, D322 GENBANK:XP_011093969
MER0537471 Sesamum indicum 447 84-445 D117, Y179, D326 GENBANK:XP_011073923
MER0537974 Sesamum indicum 437 81-436 D113, Y177, D319 GENBANK:XP_011086591
MER0537979 Sesamum indicum 442 66-441 D104, Y168, D323 GENBANK:XP_011088834
MER0371463 Solanum lycopersicum 448 83-445 D115, Y177, D329 GENBANK:XP_004244685
MER0397623 Solanum lycopersicum 393 77-392 D105, Y163, D281 GENBANK:XP_004244683
MER0413122 Solanum lycopersicum 0 65-430 , , GENBANK:XP_004229588
MER0413122 Solanum lycopersicum 0 65-430 , , GENBANK:XP_004229588
MER0497164 Solanum tuberosum 384 22-384 D49, Y112, D265 GENBANK:XP_006354667
MER0497168 Solanum tuberosum 403 86-394 D118, Y180, D331 UNIPROT:M1DEW0
MER0497168 Solanum tuberosum 403 86-394 D118, Y180, D331 UNIPROT:M1DEW0
MER0428089 Tarenaya hassleriana 450 75-450 D108, Y173, D329 GENBANK:XP_010540700
MER0447881 Tarenaya hassleriana 414 59-414 D90, Y155, D296 GENBANK:XP_010523129
MER0450902 Tarenaya hassleriana 369 21-368 D48, Y111, D249 GENBANK:XP_010558836
MER0450991 Tarenaya hassleriana 429 84-429 D111, Y174, D312 GENBANK:XP_010558838
MER0451050 Tarenaya hassleriana 428 84-428 D108, Y171, D311 GENBANK:XP_010556699
MER0485497 Tarenaya hassleriana 438 76-438 D111, Y173, D319 GENBANK:XP_010550909
MER0487612 Tarenaya hassleriana 436 80-436 D111, Y172, D318 GENBANK:XP_010528690
MER0487614 Tarenaya hassleriana 439 81-439 D110, Y178, D321 GENBANK:XP_010528738
MER0489766 Tarenaya hassleriana 419 76-419 D94, Y159, D300 GENBANK:XP_010532365
MER0489859 Tarenaya hassleriana 398 51-396 D76, Y141, D280 GENBANK:XP_010532369
MER0372339 Theobroma cacao 458 92-453 D123, Y187, D338 UNIPROT:A0A061G8C9
MER0372339 Theobroma cacao 458 92-453 D123, Y187, D338 UNIPROT:A0A061G8C9
MER0397252 Theobroma cacao 312 154-216 D182, missing, missing UNIPROT:A0A061F755
MER0397252 Theobroma cacao 312 154-216 D182, missing, missing UNIPROT:A0A061F755
MER0106018 Vitis vinifera 378 28-375 D47, Y110, D258 GENBANK:CAO17860
MER0106062 Vitis vinifera 439 82-438 D110, Y173, D321 GENBANK:CAO70770
MER0106064 Vitis vinifera 441 80-440 D113, Y176, D322 GENBANK:CAO70772
MER0106065 Vitis vinifera 445 84-444 D112, Y175, D327 GENBANK:CAO70773
MER0184541 Vitis vinifera 444 84-444 D112, Y175, D327 GENBANK:XP_002266614
MER0373452 Zea mays 456 88-449 D118, Y182, D325 GENBANK:AFW80194