Sequence features for peptidase A01.027: trichodermapepsin
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0384146 | Hypocrea orientalis | 407 | 92-405 | D113, Y157, D297, | UNIPROT:I2EC21 |
| MER0384146 | Hypocrea orientalis | 407 | 92-405 | D113, Y157, D297, | UNIPROT:I2EC21 |
| MER0039492 | Trichoderma asperellum | 405 | 82-405 | D113, Y157, D297 | UNIPROT:Q64ID0 |
| MER0039492 | Trichoderma asperellum | 405 | 82-405 | D113, Y157, D297 | UNIPROT:Q64ID0 |
| MER0383880 | Trichoderma atroviride | 405 | 92-403 | D113, Y157, D297 | UNIPROT:G9NK25 |
| MER0383880 | Trichoderma atroviride | 405 | 92-403 | D113, Y157, D297 | UNIPROT:G9NK25 |
| MER0014006 | Trichoderma harzianum | 404 | 79-404 | D110, Y154, D294 | UNIPROT:Q9HDT6 |
| MER0014006 | Trichoderma harzianum | 404 | 79-404 | D110, Y154, D294 | UNIPROT:Q9HDT6 |
| MER0101148 | Trichoderma reesei | 407 | 82-407 | D113, Y157, D297 | UNIPROT:Q2WBH2 |
| MER0101148 | Trichoderma reesei | 407 | 82-407 | D113, Y157, D297 | UNIPROT:Q2WBH2 |
| MER0383706 | Trichoderma virens | 404 | 89-402 | D110, Y154, D294 | UNIPROT:G9MLM6 |
| MER0383706 | Trichoderma virens | 404 | 89-402 | D110, Y154, D294 | UNIPROT:G9MLM6 |
