$VAR1 = undef;
Summary for S33.A41: homoserine acetyltransferase (Saccharomyces cerevisiae)
| Names | |
|---|---|
| MEROPS Name | homoserine acetyltransferase (Saccharomyces cerevisiae) |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan SC >> Subclan (none) >> Family S33 >> Subfamily (none) >> S33.A41 |
| Holotype | homoserine acetyltransferase (Saccharomyces cerevisiae), Uniprot accession P08465 (peptidase unit: 1-463), MERNUM MER0044357 |
| History | Identifier created: MEROPS 8.5 (24 August 2009) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Serine | ||
| NC-IUBMB | 2.3.1.13 | ||
| Enzymology | BRENDA database | ||
| Pathways | KEGG | Cysteine and methionine metabolism | |
| Other databases | PANTHER | http://www.pantherdb.org/panther/familyList.do?searchType=basic&fieldName=all&listType=6&fieldValue=PTHR32268:SF11 | |
