$VAR1 = undef;
Summary for S09.A47: aes protein (acetyl esterase) (Escherichi coli)
| Names | |
|---|---|
| MEROPS Name | aes protein (acetyl esterase) (Escherichi coli) |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan SC >> Subclan (none) >> Family S9 >> Subfamily C >> S09.A47 |
| Holotype | aes protein (acetyl esterase) (Escherichi coli) (Escherichia coli), Uniprot accession Q0TKG5 (peptidase unit: 60-313), MERNUM MER0034548 |
| History | Identifier created: MEROPS 9.5 (1 July 2011) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Serine | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Pathways | KEGG | Bisphenol degradation | |
| KEGG | Microbial metabolism in diverse environments | ||
| Other databases | PANTHER | http://www.pantherdb.org/panther/familyList.do?searchType=basic&fieldName=all&listType=6&fieldValue=PTHR23024:SF176 | |
