$VAR1 = undef;
Summary for peptidase homologue S01.976: hepatocyte growth factor
| Names | |
|---|---|
| MEROPS Name | hepatocyte growth factor |
| Other names | scatter factor, HGF/SF |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan PA >> Subclan PA(S) >> Family S1 >> Subfamily A >> S01.976 |
| Holotype | hepatocyte growth factor (Homo sapiens), Uniprot accession P14210 (peptidase unit: 452-723), MERNUM MER0000185 |
| History | Identifier created: MEROPS 5.00 (20 April 2000) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Non-peptidase homologue | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Pathways | KEGG | Cytokine-cytokine receptor interaction | |
| KEGG | Focal adhesion | ||
| KEGG | Malaria | ||
| KEGG | Melanoma | ||
| KEGG | PI3K-Akt signaling pathway | ||
| KEGG | Proteoglycans in cancer | ||
| KEGG | Rap1 signaling pathway | ||
| KEGG | Ras signaling pathway | ||
| KEGG | Renal cell carcinoma | ||
| Other databases | TREEFAM | http://www.treefam.org/family/TF329901 | |
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| HGF | 7q21.1 | ENSG00000019991 | 3082 | HGF | 142409 | |
