$VAR1 = undef;
Summary for peptidase S01.357: polyserase-IA unit 1
| Names | |
|---|---|
| MEROPS Name | polyserase-IA unit 1 |
| Other names | serase-1 |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Parent | S01.357 is one peptidase unit of the compound peptidase XS01.001. Other units of XS01.001 are S01.969 |
| Classification | Clan PA >> Subclan PA(S) >> Family S1 >> Subfamily A >> S01.357 |
| Holotype | polyserase-IA unit 1 (Mus musculus) (peptidase unit: 160-398), MERNUM MER0030881 |
| History | Identifier created: MEROPS 6.5 (22 December 2003) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Serine | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Activity status | human: active (Cal et al., 2003) mouse: active (by similarity to human) | ||
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | -/-/-/R -/-/-/- (based on 11 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Mouse genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| 10:C1 | 264741 | |||||


