$VAR1 = undef;
Summary for peptidase M87.003: chloride channel accessory protein 2
| Names | |
|---|---|
| MEROPS Name | chloride channel accessory protein 2 |
| Other names | calcium-activated chloride channel regulator 2, CLCA2 g.p. (Homo sapiens), Clca2 (Rattus norvegicus), Clca5 (Mus musculus) |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan MA >> Subclan MA(E) >> Family M87 >> Subfamily (none) >> M87.003 |
| Holotype | chloride channel accessory protein 2 (Homo sapiens), Uniprot accession Q9UQC9 (peptidase unit: 30-310), MERNUM MER0204055 |
| History | Identifier created: MEROPS 9.8 (17 December 2012) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Metallo | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Pathways | KEGG | Olfactory transduction | |
| KEGG | Pancreatic secretion | ||
| Other databases | TREEFAM | http://www.treefam.org/family/TF328396 | |
