$VAR1 = undef;
Summary for peptidase M87.002: chloride channel accessory protein 4
| Names | |
|---|---|
| MEROPS Name | chloride channel accessory protein 4 |
| Other names | CLCA4 g.p. (Homo sapiens), Clca4 (Rattus norvegicus), Clca6 (Mus musculus) |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan MA >> Subclan MA(E) >> Family M87 >> Subfamily (none) >> M87.002 |
| Holotype | chloride channel accessory protein 4 (Homo sapiens), Uniprot accession Q14CN2 (peptidase unit: 22-305), MERNUM MER0203248 |
| History | Identifier created: MEROPS 9.8 (17 December 2012) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Metallo | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Pathways | KEGG | Olfactory transduction | |
| Other databases | PANTHER | http://www.pantherdb.org/panther/familyList.do?searchType=basic&fieldName=all&listType=6&fieldValue=PTHR10579:SF2 | |
