$VAR1 = undef;
Summary for peptidase M12.148: basilysin
| Names | |
|---|---|
| MEROPS Name | basilysin |
| Other names | Crotalus basiliscus basiliscus venom metalloendopeptidase |
| MEROPS Classification | |
|---|---|
| Classification | Clan MA >> Subclan MA(M) >> Family M12 >> Subfamily B >> M12.148 |
| Holotype | basilysin (Crotalus basiliscus) (peptidase unit: 5-58), MERNUM MER0003075 |
| History | Identifier created: Handbook of Proteolytic Enzymes (1998) Academic Press, London. |
| Activity | |||
|---|---|---|---|
| Catalytic type | Metallo | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Proteolytic events | CutDB database (3 cleavages) | ||
| Physiology | Likely role in snake venom toxicity. Not hemorrhagic. | ||
