$VAR1 = undef;
Summary for peptidase C56.006: Hsp31 peptidase
| Names | |
|---|---|
| MEROPS Name | Hsp31 peptidase |
| Other names | glyoxalase III, YedU g.p. (Escherichia coli) |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan PC >> Subclan PC(C) >> Family C56 >> Subfamily (none) >> C56.006 |
| Holotype | Hsp31 peptidase (Escherichia coli), Uniprot accession P59331 (peptidase unit: 88-244), MERNUM MER0038141 |
| History | Identifier created: MEROPS 6.8 (20 August 2004) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Cysteine | ||
| NC-IUBMB | 4.2.1.130 | ||
| Enzymology | BRENDA database | ||
| Pathways | KEGG | Microbial metabolism in diverse environments | |
| KEGG | Pyruvate metabolism | ||
| Other databases | PANTHER | http://www.pantherdb.org/panther/familyList.do?searchType=basic&fieldName=all&listType=6&fieldValue=PTHR11019:SF109 | |
