$VAR1 = undef;
Summary for peptidase M67.012: desampylase
| Names | |
|---|---|
| MEROPS Name | desampylase |
| Other names | HVO_2505 g.p. (Haloferax volcanii) |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan MP >> Subclan (none) >> Family M67 >> Subfamily B >> M67.012 |
| Holotype | desampylase (Haloferax volcanii), Uniprot accession D4GTS4 (peptidase unit: 19-114), MERNUM MER0202336 |
| Activity | |||
|---|---|---|---|
| Catalytic type | Metallo | ||
| NC-IUBMB | Subclass 3.4 (Peptidases) >> Sub-subclass 3.4.19 (Omega peptidases) >> Peptidase 3.4.19.15 | ||
| Enzymology | BRENDA database | ||
