$VAR1 = undef;
Summary for peptidase C14.015: caspase (insect 1)
| Names | |
|---|---|
| MEROPS Name | caspase (insect 1) |
| Other names | caspase Ice Drosophila, CASPS7 (Aedes aegypti), Drosophila caspase-1, drICE, Sf-caspase-1, Spodoptera caspase-1 |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan CD >> Subclan (none) >> Family C14 >> Subfamily A >> C14.015 |
| Holotype | caspase (insect 1) (Drosophila melanogaster), Uniprot accession O01382 (peptidase unit: 56-332), MERNUM MER0002801 |
| History | Identifier created: MEROPS 3.02 (25 June 1998) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Cysteine | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Proteolytic events | CutDB database (6 cleavages) | ||
| Other databases | PANTHER | http://www.pantherdb.org/panther/familyList.do?searchType=basic&fieldName=all&listType=6&fieldValue=PTHR10454:SF196 | |
