Clans of Inhibitors
A clan of peptidase inhibitors contains all the modern-day inhibitors that have arisen from a single evolutionary origin of inhibitors. It is a group of inhibitors in one or more families that show evidence of their evolutionary relationship by their similar tertiary structures. Each clan of inhibitors has a two-letter identifier, in which the first letter is "I". Some families cannot yet be assigned to a clan, and when a formal assignment is required, such a family is described as belonging to clan I-.
| CLAN | FAMILY | TYPE INHIBITOR | STRUCTURE |
|---|---|---|---|
| IA | I1 | ovomucoid inhibitor unit 3 (Meleagris gallopavo) | Yes |
| IA | I5 | ascidian trypsin inhibitor (Halocynthia roretzi) | Yes |
| IA | I8 | subtilisin inhibitor (Bombyx mori) | Yes |
| IA | I88 | oryctin (Oryctes rhinoceros) | Yes |
| IB | I2 | aprotinin (Bos taurus) | Yes |
| IB | I52 | tick anticoagulant peptide (Ornithodoros moubata) | Yes |
| IC | I3 | soybean Kunitz trypsin inhibitor (Glycine max) | Yes |
| IC | I48 | clitocypin (Lepista nebularis) | Yes |
| IC | I85 | macrocypin 1 (Macrolepiota procera) | Yes |
| ID | I4 | alpha-1-peptidase inhibitor (Homo sapiens) | Yes |
| IE | I7 | trypsin inhibitor MCTI-1 (Momordica charantia) | Yes |
| IE | I37 | potato metallocarboxypeptidase inhibitor (Solanum tuberosum) | Yes |
| IF | I12 | Bowman-Birk inhibitor unit 1 (Glycine max) | Yes |
| IF | I67 | bromein (Ananas comosus) | Yes |
| IF | I99 | Bowman-Birk-like trypsin inhibitor (Odorrana versabilis) | Yes |
| IG | I13 | eglin c (Hirudo medicinalis) | Yes |
| IH | I25 | cystatin A (Homo sapiens) | Yes |
| IH | I47 | latexin (Homo sapiens) | Yes |
| II | I27 | calpastatin inhibitor unit 1 (Homo sapiens) | Yes |
| IJ | I6 | ragi seed trypsin/alpha-amylase inhibitor (Eleusine coracana) | Yes |
| IK | I38 | metallopeptidase inhibitor (Dickeya chrysanthemi) | Yes |
| IK | I57 | staphostatin B (Staphylococcus aureus) | Yes |
| IK | I58 | staphostatin A (Staphylococcus aureus) | Yes |
| IL | I39 | alpha-2-macroglobulin (Homo sapiens) | Yes |
| IM | I14 | hirudin (Hirudo medicinalis) | Yes |
| IM | I15 | antistasin inhibitor unit 1 (Haementeria officinalis) | Yes |
| IN | I11 | ecotin (Escherichia coli) | Yes |
| IP | I17 | secretory leukocyte peptidase inhibitor domain 2 (Homo sapiens) | Yes |
| IQ | I50 | baculovirus P35 caspase inhibitor (Spodoptera litura nucleopolyhedrovirus) | Yes |
| IR | I33 | aspin (Ascaris suum) | Yes |
| IS | I46 | leech metallocarboxypeptidase inhibitor (Hirudo medicinalis) | Yes |
| IT | I35 | timp-1 (Homo sapiens) | Yes |
| IU | I36 | Streptomyces metallopeptidase inhibitor (Streptomyces nigrescens) | Yes |
| IV | I32 | survivin (Homo sapiens) | Yes |
| IV | I91 | F1L protein (Vaccinia virus) | Yes |
| IW | I19 | peptidase inhibitor LMPI inhibitor unit 1 (Locusta migratoria) | Yes |
| IX | I31 | equistatin inhibitor unit 1 (Actinia equina) | Yes |
| IY | I16 | streptomyces subtilisin inhibitor (Streptomyces albogriseolus) | Yes |
| IZ | I59 | triabin (Triatoma pallidipennis) | Yes |
| unassigned | I10 | marinostatin (Alteromonas sp.) | Yes |
| unassigned | I21 | secretogranin V (Homo sapiens) | - |
| unassigned | I22 | BsuPI peptidase inhibitor (Bacillus subtilis) | Yes |
| unassigned | I24 | pinA Lon peptidase inhibitor (Enterobacteria phage T4) | - |
| unassigned | I49 | proSAAS (Homo sapiens) | - |
| unassigned | I53 | madanin 1 (Haemaphysalis longicornis) | Yes |
| unassigned | I55 | squash aspartic peptidase inhibitor (Cucumis sativus) | - |
| unassigned | I64 | thrombostasin (Haematobia irritans) | - |
| unassigned | I66 | Lentinus peptidase inhibitor (Lentinula edodes) | Yes |
| unassigned | I69 | streptopain inhibitor (Streptococcus pyogenes) | Yes |
| unassigned | I71 | falstatin (Plasmodium falciparum) | Yes |
| unassigned | I72 | chimadanin (Haemaphysalis longicornis) | - |
| unassigned | I74 | variegin (Amblyomma variegatum) | Yes |
| unassigned | I75 | bacteriophage lambda CIII protein (bacteriophage lambda) | - |
| unassigned | I76 | thrombin inhibitor (Glossina morsitans) | - |
| unassigned | I77 | anophelin (Anopheles albimanus) | Yes |
| unassigned | I78 | Aspergillus elastase inhibitor (Aspergillus fumigatus) | Yes |
| unassigned | I79 | AVR2 protein (Passalora fulva) | - |
| unassigned | I80 | IseA protein (Bacillus subtilis) | - |
| unassigned | I81 | toxostatin-1 (Toxoplasma gondii) | - |
| unassigned | I84 | cvSI-2 (Crassostrea virginica) | - |
| unassigned | I87 | HflC (Escherichia coli) | - |
| unassigned | I90 | trypsin inhibitor (Mirabilis jalapa) | Yes |
| unassigned | I92 | NvCI carboxypeptidase inhibitor (Nerita versicolor) | Yes |
| unassigned | I93 | Sizzled protein (Xenopus laevis) | Yes |
| unassigned | I94 | NleF protein (Escherichia coli) | Yes |
| unassigned | I96 | EapH2 protein (Staphylococcus aureus) | Yes |
| unassigned | I100 | stanniocalcin-1 (Homo sapiens) | - |
| unassigned | I101 | hyalomin-1 (Hyalomma marginatum rufipes) | - |
| unassigned | I102 | roseltide T1 (Hibiscus sabdariffa) | Yes |
| unassigned | I103 | shugoshin-2 (Homo sapiens) | Yes |
| unassigned | I104 | emfourin (Serratia proteamaculans) | - |
| JA | I34 | saccharopepsin inhibitor (Saccharomyces cerevisiae) | Yes |
| JB | I63 | pro-eosinophil major basic protein (Homo sapiens) | Yes |
| JC | I9 | peptidase B inhibitor (Saccharomyces cerevisiae) | Yes |
| JD | I18 | mustard trypsin inhibitor-2 (Sinapis alba) | Yes |
| JE | I51 | serine carboxypeptidase Y inhibitor (Saccharomyces cerevisiae) | Yes |
| JF | I29 | cytotoxic T-lymphocyte antigen-2 alpha (Mus musculus) | Yes |
| JH | I83 | AmFPI-1 (Antheraea mylitta) | Yes |
| JJ | I44 | metallocarboxypeptidase A inhibitor (Ascaris suum) | Yes |
| JK | I68 | tick carboxypeptidase inhibitor (Rhipicephalus bursa) | Yes |
| JL | I42 | chagasin (Leishmania major) | Yes |
| JM | I43 | oprin (Didelphis marsupialis) | Yes |
| JN | I73 | {Veronica} trypsin inhibitor (Veronica hederifolia) | Yes |
| JO | I20 | potato peptidase inhibitor II inhibitor unit 1 (Solanum tuberosum) | Yes |
