Structure for benzamidine (S01.151 inhibitor)
 
| PDB | Organism | Resolution | Comment |
|---|---|---|---|
| 1A0J | Salmo salar | 1.70 Å | complex with benzamidine inhibitor |
| The structural calcium ion is shown as yellow CPK sphere. Catalytic residues are shown in ball-and-stick representation: His55 in purple, Asp99 in pink and Ser192 in orange. | |||
![]() |
|||
| Show surface | |||
![]() |
|||
| 1BIT | Salmo salar | 1.83 Å | complex with benzamidine inhibitor |
| The structural calcium ion is shown as yellow CPK sphere. Catalytic residues are shown in ball-and-stick representation: His60 in purple, Asp104 in pink and Ser196 in orange. | |||
![]() |
Get the latest Java Plug-in here. |
||
| Show surface | |||
![]() |
|||
| 1BRA | Rattus norvegicus | 2.20 Å | complex with benzamidine |
| Only the peptidase molecule is shown. Catalytic residues are shown in ball-and-stick representation: His63 in purple, Asp107 in pink and Ser200 in orange. | |||
![]() |
Get the latest Java Plug-in here. |
||
| Show surface | |||
![]() |
|||
| 1LO6_A | Homo sapiens | 1.56 Å | complex with benzamidine inhibitor |
| Catalytic residues are shown in ball-and-stick representation: His62 in purple, Asp106 in pink and Ser197 in orange. Bound inhibitor benamidine is shown in grey. | |||
![]() |
Get the latest Java Plug-in here. |
||
| Show surface | |||
![]() |
|||
| 1RTF | Homo sapiens | 2.30 Å | catalytic domain; complex with benzamidine |
| Catalytic residues are shown in ball-and-stick representation: His357 in purple, Asp406 in pink and Ser513 in orange. | |||
![]() |
Get the latest Java Plug-in here. |
||
| Show surface | |||
![]() |
|||
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| trypsin 1 ( Bos taurus) | ||||||||
| complex with benzamidine | 1.40 Å | 1C1N | 1C1N | 1C1N | 1C1N | 1C1N | 1C1N | Katz et al., 1998 |
| complex with benzamidine | 1.43 Å | 1C5P | 1C5P | 1C5P | 1C5P | 1C5P | 1C5P | Katz et al., 2000 |
| beta-trypsin; complex with benzamidine | 1.90 Å | 1CE5 | 1CE5 | 1CE5 | 1CE5 | 1CE5 | 1CE5 | Ota et al., 1999 |
| complex with benzamidine inhibitor | 1.21 Å | 1J8A | 1J8A | 1J8A | 1J8A | 1J8A | 1J8A | |
| complex with benzamidine | 1.02 Å | 1S0R | 1S0R | 1S0R | 1S0R | 1S0R | 1S0R | |
| complex with benzylamine | 1.90 Å | 2BZA | 2BZA | 2BZA | 2BZA | 2BZA | 2BZA | Ota et al., 1999 |
| complex with benzamidine containing polypeptide mediated crystal contacts | 1.50 Å | 2J9N | 2J9N | 2J9N | 2J9N | 2J9N | 2J9N | Viola et al., 2007 |
| complex with benzamidine at high temperature (35 c) | 1.32 Å | 2OXS | 2OXS | 2OXS | 2OXS | 2OXS | 2OXS | |
| beta-trypsin; complex with benzamidine | 1.70 Å | 3PTB | 3PTB | 3PTB | 3PTB | 3PTB | 3PTB | |
| trypsin-1 (fish) ( Gadus morhua) | ||||||||
| complex with benzamidine | 1.85 Å | 2EEK | 2EEK | 2EEK | 2EEK | 2EEK | 2EEK | |
| thrombin ( Homo sapiens) | ||||||||
| alpha-thrombin; complex with des-Asp55 hirudin and benzamidine | 3.16 Å | 1DWB | 1DWB | 1DWB | 1DWB | 1DWB | 1DWB | Banner & Hadvary, 1991 |
| urokinase-type plasminogen activator ( Homo sapiens) | ||||||||
| complex with B-chain benzamidine inhibitor | 1.80 Å | 1F5K | 1F5K | 1F5K | 1F5K | 1F5K | 1F5K | Zeslawska et al., 2000 |
| kallikrein-related peptidase 6 ( Homo sapiens) | ||||||||
| complex with benzamidine inhibitor | 1.75 Å | 1L2E | 1L2E | 1L2E | 1L2E | 1L2E | 1L2E | Bernett et al., 2002 |
| complex with benzamidine inhibitor | 1.56 Å | 1LO6 | 1LO6 | 1LO6 | 1LO6 | 1LO6 | 1LO6 | |
| t-plasminogen activator ( Homo sapiens) | ||||||||
| catalytic domain; complex with benzamidine | 2.30 Å | 1RTF | 1RTF | 1RTF | 1RTF | 1RTF | 1RTF | Lamba et al., 1996 |
| coagulation factor XIa ( Homo sapiens) | ||||||||
| catalytic domain Ser434Ala, Thr475Ala, Lys437 mutant; complex with benzamidine | 1.96 Å | 1ZHM | 1ZHM | 1ZHM | 1ZHM | 1ZHM | 1ZHM | Jin et al., 2005 |
| catalytic domain Ser434Ala, Thr475Ala, Lys505 mutant; complex with benzamidine | 2.70 Å | 1ZHP | 1ZHP | 1ZHP | 1ZHP | 1ZHP | 1ZHP | Jin et al., 2005 |
| catalytic domain Ser434Ala/Thr475Ala/Cys482Ser/Lys437Ala mutant; complex with benzamidine | 1.73 Å | 1ZHR | 1ZHR | 1ZHR | 1ZHR | 1ZHR | 1ZHR | Jin et al., 2005 |
| coagulation factor VIIa ( Homo sapiens) | ||||||||
| complex with benzamidine and soluble tissue factor | 1.87 Å | 2AER | 2AER | 2AER | 2AER | 2AER | 2AER | Bajaj et al., 2006 |
| coagulation factor XIIa ( Homo sapiens) | ||||||||
| complex with benzamidine | 2.32 Å | 6B74 | 6B74 | 6B74 | 6B74 | 6B74 | 6B74 | |
| trypsin 1 (Rattus-type) ( Rattus norvegicus) | ||||||||
| complex with benzamidine | 2.20 Å | 1BRA | 1BRA | 1BRA | 1BRA | 1BRA | 1BRA | Perona et al., 1993 |
| trypsin-3 (fish) ( Salmo salar) | ||||||||
| complex with benzamidine inhibitor | 1.70 Å | 1A0J | 1A0J | 1A0J | 1A0J | 1A0J | 1A0J | Schroder et al., 1998 |
| trypsin-1 (fish) ( Salmo salar) | ||||||||
| complex with benzamidine inhibitor | 1.83 Å | 1BIT | 1BIT | 1BIT | 1BIT | 1BIT | 1BIT | Berglund et al., 1995 |
| complex with benzamidine | 1.80 Å | 1TBS | 1TBS | 1TBS | 1TBS | 1TBS | 1TBS | Smalas et al., 1994 |
| complex with benzamidine inhibitor | 1.80 Å | 2TBS | 2TBS | 2TBS | 2TBS | 2TBS | 2TBS | Smalas et al., 1994 |










