untyped human enterovirus
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 235406 | |||||||||
| Superkingdom | Viridae | ||||||||
| Kingdom | ssRNA positive-strand viruses, no DNA stage | ||||||||
| Order | Picornavirales | ||||||||
| Family | Picornaviridae | ||||||||
| Genus | Enterovirus | ||||||||
| Common Name | untyped human enterovirus | ||||||||
| Peptidase | View peptidase sequences from untyped human enterovirus | ||||||||
| Count of known and putative peptidases: 2, non-peptidase homologues 1 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| NA | N8 | N08.001 | poliovirus capsid VP0-type self-cleaving protein | MER0347297 | VP4 | |||
| NA | N8 | unassigned | family N8 unassigned peptide lyases | MER0347262 | VP4 | |||
| NA | N8 | unassigned | family N8 unassigned peptide lyases | MER0346984 | VP4 |
