Hasarius adansoni
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 243517 | |||||||||
| Superkingdom | Eukaryota | ||||||||
| Kingdom | Animalia | ||||||||
| Subkingdom | Metazoa | ||||||||
| Phylum | Arthropoda | ||||||||
| Subphylum | Chelicerata | ||||||||
| Class | Arachnida | ||||||||
| Order | Araneae | ||||||||
| Suborder | Araneomorphae | ||||||||
| Family | Salticidae | ||||||||
| Subfamily | Hasariinae | ||||||||
| Genus | Hasarius | ||||||||
| Species | adansoni | ||||||||
| Peptidase | View peptidase sequences from Hasarius adansoni | ||||||||
| Count of known and putative peptidases: 0, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| PA | S1 | non-peptidase homologue | subfamily S1A non-peptidase homologues | MER0954369 | CFB3 | |||
| PA | S1 | unassigned | subfamily S1A unassigned peptidases | MER0954988 | CFB1 | |||
| PA | S1 | unassigned | subfamily S1A unassigned peptidases | MER0952130 | FC-like | |||
| PA | S1 | unassigned | subfamily S1A unassigned peptidases | MER0959449 | CFB2 |
